Valladolid: competitions in 2026/27
Valladolid: upcoming fixtures
Valladolid: recent results
Valladolid: the season's results and fixtures
Upcoming matches
Matches played this season
Updated: 3 November 2026
Valladolid in the Segunda División: league position
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 11 | 12 | 5-2-5 | 17:21 | 17 | WWLLD | |
| 12 | 12 | 5-1-6 | 19:22 | 16 | DWWLW | |
| 13 | 12 | 4-3-5 | 20:19 | 15 | WLLWD | |
| 14 | 11 | 3-5-3 | 13:15 | 14 | DDDL | |
| 15 | 12 | 4-2-6 | 13:17 | 14 | LLWWW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 3 | 7 | 4-2-1 | 16:6 | 14 | |
| 4 | 7 | 4-2-1 | 11:7 | 14 | |
| 5 | 6 | 4-0-2 | 15:10 | 12 | |
| 6 | 5 | 3-2-0 | 12:1 | 11 | |
| 7 | 5 | 3-2-0 | 8:4 | 11 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 5 | 1-1-3 | 5:9 | 4 | |
| 18 | 5 | 1-1-3 | 5:10 | 4 | |
| 19 | 6 | 0-3-3 | 5:9 | 3 | |
| 20 | 5 | 0-2-3 | 6:10 | 2 | |
| 21 | 5 | 0-1-4 | 4:15 | 1 |
Valladolid: season stats (Segunda División)
Cards
Most used formations
4-2-3-1 (5×) · 4-1-3-2 (5×) · 4-3-1-2 (1×)
Valladolid: player stats (Segunda División)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 7 | 461 | 4 | 1 | 10 | 8 | 0 | 0 | 7.30 |
| T. Abed | MID | 3 | 149 | 0 | 1 | 2 | 1 | 0 | 0 | 7.13 |
| J. Ponceau | MID | 11 | 861 | 2 | 5 | 6 | 3 | 3 | 0 | 7.08 |
| Iván Garriel | DEF | 9 | 714 | 1 | 1 | 2 | 2 | 2 | 0 | 7.04 |
| Víctor Fernández | MID | 10 | 589 | 1 | 4 | 11 | 5 | 2 | 1 | 7.00 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| S. Jurić | MID | 7 | 561 | 0 | 0 | 3 | 1 | 0 | 0 | 6.94 |
| David Torres | DEF | 11 | 990 | 1 | 0 | 7 | 2 | 2 | 1 | 6.93 |
| Iván Alejo | DEF | 10 | 834 | 0 | 0 | 1 | 0 | 4 | 0 | 6.91 |
| Victor Barberá | FWD | 6 | 202 | 2 | 0 | 9 | 7 | 0 | 0 | 6.90 |
| T. Ojeda | MID | 7 | 430 | 0 | 1 | 4 | 0 | 4 | 0 | 6.90 |
| Luis Chacón | MID | 7 | 629 | 1 | 0 | 10 | 7 | 1 | 0 | 6.87 |
| Miguel Rubio | DEF | 3 | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 6.87 |
| Trilli | DEF | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| Yeray Cabanzón | MID | 10 | 400 | 0 | 1 | 11 | 4 | 2 | 0 | 6.80 |
| Clerc | DEF | 5 | 295 | 0 | 0 | 0 | 0 | 1 | 0 | 6.76 |
| Ramón Martínez | DEF | 4 | 352 | 0 | 0 | 1 | 0 | 1 | 0 | 6.70 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 6.70 |
| M. Lachuer | MID | 7 | 221 | 0 | 0 | 5 | 3 | 3 | 1 | 6.69 |
| Pablo Tomeo | DEF | 7 | 426 | 0 | 0 | 2 | 0 | 1 | 0 | 6.67 |
| Juanmi Latasa | FWD | 10 | 588 | 3 | 0 | 14 | 7 | 3 | 0 | 6.66 |
| K. de Rooij | MID | 9 | 301 | 0 | 0 | 3 | 3 | 3 | 0 | 6.62 |
| Dani Pérez | MID | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| R. Duiven | FWD | 8 | 297 | 0 | 0 | 1 | 1 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 0 | 0 | 3 | 0 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.20 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 7 | 461 | 5 | 3 | 0 | 37/66 | 0 | 0 | 7.30 |
| T. Abed | MID | 3 | 149 | 1 | 1 | 0 | 9/19 | 0 | 0 | 7.13 |
| J. Ponceau | MID | 11 | 861 | 14 | 12 | 1 | 35/81 | 3 | 0 | 7.08 |
| Iván Garriel | DEF | 9 | 714 | 27 | 8 | 3 | 36/61 | 2 | 0 | 7.04 |
| Víctor Fernández | MID | 10 | 589 | 17 | 8 | 0 | 47/99 | 2 | 1 | 7.00 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 1 | 2/2 | 0 | 0 | 7.00 |
| S. Jurić | MID | 7 | 561 | 16 | 6 | 3 | 31/61 | 0 | 0 | 6.94 |
| David Torres | DEF | 11 | 990 | 8 | 13 | 12 | 43/66 | 2 | 1 | 6.93 |
| Iván Alejo | DEF | 10 | 834 | 43 | 7 | 2 | 85/154 | 4 | 0 | 6.91 |
| Victor Barberá | FWD | 6 | 202 | 3 | 1 | 0 | 12/28 | 0 | 0 | 6.90 |
| T. Ojeda | MID | 7 | 430 | 12 | 0 | 1 | 24/46 | 4 | 0 | 6.90 |
| Luis Chacón | MID | 7 | 629 | 10 | 8 | 0 | 21/47 | 1 | 0 | 6.87 |
| Miguel Rubio | DEF | 3 | 225 | 4 | 2 | 2 | 10/15 | 0 | 0 | 6.87 |
| Trilli | DEF | 2 | 156 | 5 | 4 | 0 | 13/21 | 0 | 0 | 6.80 |
| Yeray Cabanzón | MID | 10 | 400 | 9 | 0 | 0 | 21/54 | 2 | 0 | 6.80 |
| Clerc | DEF | 5 | 295 | 13 | 4 | 0 | 25/34 | 1 | 0 | 6.76 |
| Ramón Martínez | DEF | 4 | 352 | 3 | 2 | 2 | 5/14 | 1 | 0 | 6.70 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 0 | 2/2 | 0 | 0 | 6.70 |
| M. Lachuer | MID | 7 | 221 | 11 | 3 | 0 | 18/32 | 3 | 1 | 6.69 |
| Pablo Tomeo | DEF | 7 | 426 | 6 | 9 | 2 | 10/21 | 1 | 0 | 6.67 |
| Juanmi Latasa | FWD | 10 | 588 | 6 | 2 | 0 | 42/112 | 3 | 0 | 6.66 |
| K. de Rooij | MID | 9 | 301 | 9 | 3 | 0 | 30/59 | 3 | 0 | 6.62 |
| Dani Pérez | MID | 1 | 16 | 0 | 1 | 0 | 1/1 | 0 | 0 | 6.60 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0/1 | 0 | 0 | 6.50 |
| R. Duiven | FWD | 8 | 297 | 1 | 0 | 0 | 19/38 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 3 | 1 | 0 | 12/23 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 0 | 2/5 | 0 | 0 | 6.20 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Álvaro Aceves | GK | 11 | 990 | 16 | 28 | 1 | 0 | 6.79 |
Players are ranked by rating, which is their average for the season in this competition. Each player's page can be opened from the squad list underneath.
Valladolid squad
Goalkeepers
Defenders
Midfielders
Forwards
Valladolid transfers
Arrivals
- R. ItoSt. Truiden · free agent28/9/26
- Dani MartínLevante · loan31/8/26
- T. AbedLevante · loan31/8/26
- Miguel RubioEspanyol · free agent21/8/26
- Homam AhmedAl-Duhail SC · loan19/8/26
- L. LavagninoRiver Plate · free agent6/8/26
- Álex BalboaLugo · free agent23/7/26
- Yeray CabanzónRacing Santander · free agent23/7/26
Departures
- Marcos AndréAl Najma · loan19/9/26
- C. MichelinFC Basel 1893 · free agent7/9/26
- V. ErlienTromsø · free agent1/9/26
- C. MichelinMichelin Clement · free agent30/8/26
- KokePonferradina · free agent30/8/26
- Víctor MeseguerWisla Krakow · free agent28/8/26
- S. BiukWidzew Łódź · free agent20/8/26
- A. NdiayeLusail City · transfer19/8/26
Valladolid: key facts
Valladolid: frequently asked questions
Where is Valladolid's home ground?
Valladolid play at home at Estadio Municipal José Zorrilla, Valladolid, a stadium with a capacity of 26,512 spectators.
What place are Valladolid in the league?
Valladolid are in 13th place in the Segunda División with 15 points after 12 matches (4 wins, 3 draws, 5 defeats).
What is Valladolid's next game?
The next fixture is Sporting Gijón vs Valladolid, on Sun 8 Nov · 17:30 (Segunda División).
How did Valladolid's most recent league game finish?
The most recent league game: Valladolid 4–3 Leganés, played on 2/11/26.
Who has the most goals for Valladolid?
Adrian Arnuncio leads the club's scoring in the competition with 4 goals.
Valladolid: table, fixtures and predictions
Here is Valladolid (Spain) in every competition of the season (Segunda División, Copa del Rey): next fixtures, latest scores, league position, statistics for the season and the most important players. Segunda División predictions can be found on the league page, and the rest are on the Predictions page.
18+ · All betting involves the risk of losing. Please bet sensibly.
