Northampton: competitions in 2026/27
Northampton: upcoming fixtures
Northampton: recent results
Northampton: the season's results and fixtures
Upcoming matches
Matches played this season
Updated: 3 November 2026
Northampton in the League Two: league position
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 20 | 6 | 2-3-1 | 6:6 | 9 | |
| 21 | 7 | 2-3-2 | 8:9 | 9 | |
| 22 | 6 | 2-2-2 | 4:3 | 8 | |
| 23 | 7 | 1-5-1 | 13:15 | 8 | |
| 24 | 6 | 0-2-4 | 6:12 | 2 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 10 | 7 | 2-1-4 | 8:12 | 7 | |
| 11 | 7 | 1-3-3 | 10:9 | 6 | |
| 12 | 6 | 1-3-2 | 5:6 | 6 | |
| 13 | 7 | 1-2-4 | 8:13 | 5 | |
| 14 | 7 | 1-2-4 | 9:15 | 5 |
Northampton: season stats (League Two)
Cards
Most used formations
4-4-2 (9×) · 3-4-3 (1×)
Northampton: player stats (League Two)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Moore | DEF | 12 | 1080 | 0 | 1 | 7 | 2 | 1 | 0 | 7.10 |
| J. Wormleighton | MID | 11 | 927 | 0 | 0 | 0 | 0 | 1 | 0 | 6.93 |
| J. Donacien | DEF | 8 | 656 | 0 | 0 | 2 | 0 | 0 | 0 | 6.92 |
| E. List | FWD | 6 | 100 | 1 | 0 | 4 | 4 | 1 | 0 | 6.91 |
| L. Evans | MID | 9 | 756 | 0 | 2 | 5 | 0 | 2 | 1 | 6.91 |
| Jack Perkins | MID | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| J. Guthrie | DEF | 12 | 1080 | 1 | 0 | 6 | 4 | 1 | 0 | 6.88 |
| J. O'Brien-Whitmarsh | MID | 11 | 706 | 2 | 2 | 9 | 3 | 0 | 0 | 6.79 |
| Joshua Alan Powell | DEF | 6 | 389 | 0 | 0 | 2 | 1 | 2 | 0 | 6.73 |
| J. Maxwell | DEF | 11 | 691 | 0 | 0 | 2 | 0 | 1 | 0 | 6.68 |
| O. Dale | FWD | 8 | 562 | 0 | 1 | 14 | 6 | 0 | 0 | 6.63 |
| Matthew Warhurst | FWD | 11 | 663 | 2 | 0 | 14 | 5 | 2 | 0 | 6.53 |
| S. Hoskins | FWD | 11 | 391 | 1 | 0 | 5 | 3 | 1 | 0 | 6.52 |
| K. Simon-Swyer | FWD | 2 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 6.50 |
| N. Opoku | FWD | 7 | 388 | 1 | 0 | 5 | 3 | 0 | 0 | 6.49 |
| H. Saunders | FWD | 6 | 265 | 0 | 0 | 10 | 4 | 0 | 0 | 6.47 |
| C. Lemonheigh-Evans | FWD | 10 | 669 | 0 | 0 | 6 | 3 | 0 | 0 | 6.46 |
| T. Fornah | MID | 10 | 693 | 0 | 0 | 3 | 1 | 2 | 0 | 5.42 |
| L. Briggs | MID | 7 | 424 | 1 | 0 | 5 | 3 | 2 | 0 | 5.06 |
| S. Chambers | MID | 3 | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 5.05 |
| M. Dyche | DEF | 5 | 154 | 0 | 0 | 2 | 1 | 2 | 0 | 3.70 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Moore | DEF | 12 | 1080 | 9 | 10 | 8 | 69/92 | 1 | 0 | 7.10 |
| J. Wormleighton | MID | 11 | 927 | 45 | 20 | 1 | 97/171 | 1 | 0 | 6.93 |
| J. Donacien | DEF | 8 | 656 | 17 | 5 | 4 | 41/63 | 0 | 0 | 6.92 |
| E. List | FWD | 6 | 100 | 2 | 2 | 0 | 9/25 | 1 | 0 | 6.91 |
| L. Evans | MID | 9 | 756 | 7 | 7 | 1 | 39/73 | 2 | 1 | 6.91 |
| Jack Perkins | MID | 1 | 19 | 0 | 1 | 0 | 2/2 | 0 | 0 | 6.90 |
| J. Guthrie | DEF | 12 | 1080 | 13 | 20 | 8 | 75/115 | 1 | 0 | 6.88 |
| J. O'Brien-Whitmarsh | MID | 11 | 706 | 9 | 4 | 2 | 28/77 | 0 | 0 | 6.79 |
| Joshua Alan Powell | DEF | 6 | 389 | 7 | 7 | 0 | 15/26 | 2 | 0 | 6.73 |
| J. Maxwell | DEF | 11 | 691 | 12 | 9 | 1 | 40/77 | 1 | 0 | 6.68 |
| O. Dale | FWD | 8 | 562 | 5 | 6 | 3 | 32/96 | 0 | 0 | 6.63 |
| Matthew Warhurst | FWD | 11 | 663 | 7 | 1 | 1 | 28/123 | 2 | 0 | 6.53 |
| S. Hoskins | FWD | 11 | 391 | 2 | 5 | 2 | 14/53 | 1 | 0 | 6.52 |
| K. Simon-Swyer | FWD | 2 | 22 | 0 | 0 | 0 | 0/4 | 0 | 0 | 6.50 |
| N. Opoku | FWD | 7 | 388 | 8 | 2 | 1 | 27/70 | 0 | 0 | 6.49 |
| H. Saunders | FWD | 6 | 265 | 0 | 4 | 0 | 16/41 | 0 | 0 | 6.47 |
| C. Lemonheigh-Evans | FWD | 10 | 669 | 19 | 5 | 1 | 48/103 | 0 | 0 | 6.46 |
| T. Fornah | MID | 10 | 693 | 9 | 9 | 1 | 37/69 | 2 | 0 | 5.42 |
| L. Briggs | MID | 7 | 424 | 5 | 1 | 1 | 16/53 | 2 | 0 | 5.06 |
| S. Chambers | MID | 3 | 144 | 5 | 0 | 0 | 12/23 | 1 | 0 | 5.05 |
| M. Dyche | DEF | 5 | 154 | 0 | 3 | 1 | 13/25 | 2 | 0 | 3.70 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Z. Jeacock | GK | 12 | 1080 | 8 | 26 | 0 | 0 | 6.44 |
Players are ranked by rating, which is their average for the season in this competition. Each player's page can be opened from the squad list underneath.
Northampton squad
Goalkeepers
Defenders
Midfielders
Forwards
Northampton transfers
Arrivals
- S. ChambersLeeds · loan31/8/26
- O. DaleOxford United · free agent31/8/26
- Joshua Alan PowellNottingham Forest · loan31/8/26
- N. OpokuLeicester · transfer20/8/26
- J. O'Brien-WhitmarshSouthampton · transfer16/8/26
- L. EvansBradford · free agent6/8/26
- C. Lemonheigh-EvansMilton Keynes Dons · free agent21/7/26
- Matthew WarhurstManchester City · transfer20/7/26
Departures
- T. EavesGillingham · free agent28/9/26
- L. BurgeSalford City · free agent10/9/26
- M. JacobsHarborough Town · free agent13/8/26
- D. CampbellNotts County · transfer6/8/26
- J. TomlinsonBrackley Town · free agent29/7/26
- T. AveryIlkeston Town · free agent29/7/26
- N. Guinness-WalkerAberdeen · free agent7/7/26
- C. McGeehanBarnsley · free agent30/6/26
Northampton: key facts
Northampton: frequently asked questions
Where is Northampton's home ground?
Northampton play at home at Sixfields Stadium, Northampton, East Midlands, a stadium with a capacity of 7,798 spectators.
What place are Northampton in the league?
Northampton are in 20th place in the League Two with 14 points after 12 matches (3 wins, 5 draws, 4 defeats).
What is Northampton's next game?
The next fixture is Northampton vs Oldham, on Tue 3 Nov · 19:45 (League Two).
How did Northampton's most recent league game finish?
The most recent league game: Accrington ST 1–1 Northampton, played on 31/10/26.
Who has the most goals for Northampton?
Matthew Warhurst leads the club's scoring in the competition with 3 goals.
Northampton: table, fixtures and predictions
Here is Northampton (England) in every competition of the season (League Two, EFL Cup, EFL Trophy, FA Cup): next fixtures, latest scores, league position, statistics for the season and the most important players. League Two predictions can be found on the league page, and the rest are on the Predictions page.
18+ · All betting involves the risk of losing. Please bet sensibly.
