Oldham: competitions in 2026/27
Oldham: upcoming fixtures
Oldham: recent results
Oldham: the season's results and fixtures
Upcoming matches
Matches played this season
Updated: 3 November 2026
Oldham in the League Two: league position
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 19 | 14 | 4-3-7 | 17:26 | 15 | LLDLD | |
| 20 | 12 | 3-5-4 | 9:9 | 14 | DWLWD | |
| 21 | 13 | 3-3-7 | 14:19 | 12 | LDLWD | |
| 22 | 14 | 2-6-6 | 18:25 | 12 | LDDLL | |
| 23 | 13 | 2-6-5 | 12:19 | 12 | LLDDL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 15 | 7 | 3-3-1 | 10:5 | 12 | |
| 16 | 6 | 3-2-1 | 10:6 | 11 | |
| 17 | 7 | 3-1-3 | 11:8 | 10 | |
| 18 | 7 | 3-1-3 | 8:8 | 10 | |
| 19 | 7 | 3-1-3 | 10:13 | 10 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 21 | 7 | 0-3-4 | 8:16 | 3 | |
| 22 | 7 | 1-0-6 | 6:15 | 3 | |
| 23 | 6 | 0-2-4 | 3:11 | 2 | |
| 24 | 6 | 0-1-5 | 2:11 | 1 |
Oldham: season stats (League Two)
Cards
Most used formations
4-2-3-1 (8×) · 4-4-1-1 (2×) · 4-4-2 (1×)
Oldham: player stats (League Two)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Fondop-Talum | FWD | 13 | 762 | 2 | 1 | 24 | 7 | 1 | 0 | 7.05 |
| C. Kavanagh | FWD | 13 | 984 | 5 | 4 | 36 | 12 | 1 | 0 | 6.95 |
| O. Norburn | MID | 13 | 1110 | 0 | 2 | 3 | 0 | 4 | 0 | 6.93 |
| F. Fawunmi | MID | 12 | 763 | 2 | 2 | 18 | 6 | 2 | 0 | 6.84 |
| R. Delaney | DEF | 7 | 559 | 0 | 0 | 4 | 0 | 1 | 0 | 6.83 |
| J. Robson | DEF | 13 | 1170 | 2 | 2 | 5 | 3 | 3 | 0 | 6.70 |
| E. Nevitt | FWD | 7 | 229 | 1 | 0 | 3 | 3 | 1 | 0 | 6.60 |
| R. Woods | MID | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 6.60 |
| E. Monthe | DEF | 10 | 708 | 0 | 0 | 5 | 0 | 0 | 0 | 6.57 |
| K. Drummond | MID | 13 | 910 | 1 | 0 | 18 | 7 | 1 | 1 | 6.55 |
| K. Appiah-Forson | MID | 12 | 1035 | 1 | 1 | 5 | 3 | 0 | 0 | 6.54 |
| D. Daniels | DEF | 12 | 1014 | 0 | 0 | 8 | 1 | 2 | 0 | 6.52 |
| W. Sutton | DEF | 5 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
| T. Pett | MID | 9 | 379 | 0 | 0 | 3 | 0 | 0 | 0 | 5.80 |
| Kai Payne | MID | 5 | 167 | 0 | 0 | 1 | 1 | 0 | 1 | 5.14 |
| J. Hawkes | MID | 3 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 4.86 |
| G. Scott-Morriss | DEF | 10 | 787 | 0 | 0 | 14 | 4 | 0 | 1 | 4.84 |
| O. Hammond | MID | 2 | 70 | 0 | 1 | 2 | 0 | 0 | 0 | 4.36 |
| Thomas Daniel Hill | MID | 2 | 81 | 0 | 0 | 1 | 1 | 1 | 0 | 4.23 |
| N. Chilvers | MID | 5 | 119 | 0 | 0 | 2 | 1 | 0 | 0 | 4.17 |
| L. Temple | DEF | 4 | 215 | 0 | 0 | 1 | 0 | 1 | 0 | 3.18 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Fondop-Talum | FWD | 13 | 762 | 8 | 0 | 2 | 111/189 | 1 | 0 | 7.05 |
| C. Kavanagh | FWD | 13 | 984 | 7 | 4 | 3 | 42/107 | 1 | 0 | 6.95 |
| O. Norburn | MID | 13 | 1110 | 15 | 18 | 2 | 52/95 | 4 | 0 | 6.93 |
| F. Fawunmi | MID | 12 | 763 | 8 | 1 | 1 | 44/97 | 2 | 0 | 6.84 |
| R. Delaney | DEF | 7 | 559 | 9 | 8 | 7 | 42/58 | 1 | 0 | 6.83 |
| J. Robson | DEF | 13 | 1170 | 24 | 17 | 4 | 75/145 | 3 | 0 | 6.70 |
| E. Nevitt | FWD | 7 | 229 | 2 | 1 | 0 | 16/44 | 1 | 0 | 6.60 |
| R. Woods | MID | 2 | 21 | 0 | 1 | 0 | 0/2 | 0 | 0 | 6.60 |
| E. Monthe | DEF | 10 | 708 | 8 | 7 | 4 | 38/58 | 0 | 0 | 6.57 |
| K. Drummond | MID | 13 | 910 | 27 | 11 | 1 | 58/134 | 1 | 1 | 6.55 |
| K. Appiah-Forson | MID | 12 | 1035 | 19 | 4 | 2 | 50/116 | 0 | 0 | 6.54 |
| D. Daniels | DEF | 12 | 1014 | 11 | 9 | 8 | 45/78 | 2 | 0 | 6.52 |
| W. Sutton | DEF | 5 | 394 | 9 | 5 | 0 | 28/49 | 0 | 0 | 6.33 |
| T. Pett | MID | 9 | 379 | 7 | 9 | 4 | 20/37 | 0 | 0 | 5.80 |
| Kai Payne | MID | 5 | 167 | 6 | 1 | 0 | 13/23 | 0 | 1 | 5.14 |
| J. Hawkes | MID | 3 | 50 | 1 | 0 | 1 | 5/7 | 0 | 0 | 4.86 |
| G. Scott-Morriss | DEF | 10 | 787 | 12 | 10 | 2 | 39/92 | 0 | 1 | 4.84 |
| O. Hammond | MID | 2 | 70 | 0 | 0 | 0 | 2/5 | 0 | 0 | 4.36 |
| Thomas Daniel Hill | MID | 2 | 81 | 2 | 0 | 0 | 2/4 | 1 | 0 | 4.23 |
| N. Chilvers | MID | 5 | 119 | 3 | 0 | 2 | 5/23 | 0 | 0 | 4.17 |
| L. Temple | DEF | 4 | 215 | 5 | 2 | 2 | 16/29 | 1 | 0 | 3.18 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| M. Hudson | GK | 13 | 1170 | 13 | 29 | 2 | 0 | 6.67 |
Players are ranked by rating, which is their average for the season in this competition. Each player's page can be opened from the squad list underneath.
Oldham squad
Goalkeepers
Defenders
Midfielders
Forwards
Oldham transfers
Arrivals
- L. TempleBolton · loan5/8/26
- Kai PayneWigan · loan3/8/26
- Thomas Daniel HillHarrogate Town · free agent3/8/26
- F. FawunmiStoke City · loan29/7/26
- Z. TahirSheffield United U21 · loan26/7/26
- R. DelaneySwindon Town · free agent12/7/26
- N. ChilversRoss County · transfer7/7/26
- Aston WilsonBarnsley · free agent30/6/26
Departures
- R. WoodsSolihull Moors · loan4/9/26
- K. MorrisBrackley Town · free agent21/8/26
- J. KayMacclesfield · free agent31/7/26
- Frankie McMahon-BrownSalford City · transfer31/7/26
- K. HarrattWorksop Town · free agent14/7/26
- J. GarnerMorecambe · free agent6/7/26
- T. ConlonTranmere · free agent30/6/26
- R. OgleScunthorpe · free agent30/6/26
Oldham: key facts
Oldham: frequently asked questions
Where is Oldham's home ground?
Oldham play at home at Boundary Park, Oldham, Greater Manchester, a stadium with a capacity of 10,638 spectators.
What place are Oldham in the league?
Oldham are in 21st place in the League Two with 12 points after 13 matches (3 wins, 3 draws, 7 defeats).
What is Oldham's next game?
The next fixture is Northampton vs Oldham, on Tue 3 Nov · 19:45 (League Two).
How did Oldham's most recent league game finish?
The most recent league game: Oldham 0–1 Crawley Town, played on 31/10/26.
Who has the most goals for Oldham?
C. Kavanagh leads the club's scoring in the competition with 5 goals.
Oldham: table, fixtures and predictions
Oldham (England) in brief, across League Two, EFL Cup, EFL Trophy, FA Cup: fixtures, results, table, statistics, squad and top scorers. Our League Two tips and odds are on the competition page, and our other predictions in the Predictions section.
18+ · All betting involves the risk of losing. Please bet sensibly.
