UEFA Europa League: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 10:2 | +8 | 9 | WWW | |
| 2 | 3 | 3-0-0 | 8:0 | +8 | 9 | WWW | |
| 3 | 3 | 3-0-0 | 8:1 | +7 | 9 | WWW | |
| 4 | 3 | 3-0-0 | 9:3 | +6 | 9 | WWW | |
| 5 | 3 | 3-0-0 | 4:1 | +3 | 9 | WWW | |
| 6 | 3 | 2-1-0 | 8:1 | +7 | 7 | WDW | |
| 7 | 3 | 2-1-0 | 9:3 | +6 | 7 | DWW | |
| 8 | 3 | 2-1-0 | 9:5 | +4 | 7 | DWW | |
| 9 | 3 | 2-1-0 | 4:2 | +2 | 7 | DWW | |
| 10 | 3 | 2-0-1 | 6:2 | +4 | 6 | WWL | |
| 11 | 3 | 2-0-1 | 5:4 | +1 | 6 | LWW | |
| 12 | 3 | 2-0-1 | 5:6 | -1 | 6 | LWW | |
| 13 | 3 | 1-2-0 | 4:3 | +1 | 5 | DWD | |
| 14 | 3 | 1-1-1 | 8:3 | +5 | 4 | WDL | |
| 15 | 3 | 1-1-1 | 8:5 | +3 | 4 | DLW | |
| 16 | 3 | 1-1-1 | 5:3 | +2 | 4 | LDW | |
| 17 | 3 | 1-1-1 | 3:3 | 0 | 4 | WDL | |
| 18 | 3 | 1-1-1 | 3:4 | -1 | 4 | LWD | |
| 19 | 3 | 1-1-1 | 1:3 | -2 | 4 | WLD | |
| 20 | 3 | 1-1-1 | 5:8 | -3 | 4 | WDL | |
| 21 | 3 | 1-1-1 | 3:6 | -3 | 4 | DLW | |
| 22 | 3 | 1-0-2 | 4:3 | +1 | 3 | WLL | |
| 23 | 3 | 1-0-2 | 5:5 | 0 | 3 | WLL | |
| 24 | 3 | 1-0-2 | 4:5 | -1 | 3 | LWL | |
| 25 | 3 | 1-0-2 | 3:4 | -1 | 3 | WLL | |
| 26 | 3 | 1-0-2 | 3:4 | -1 | 3 | LLW | |
| 27 | 3 | 1-0-2 | 4:6 | -2 | 3 | LWL | |
| 28 | 3 | 1-0-2 | 4:7 | -3 | 3 | LLW | |
| 29 | 3 | 0-1-2 | 2:7 | -5 | 1 | DLL | |
| 30 | 3 | 0-1-2 | 1:6 | -5 | 1 | LLD | |
| 31 | 3 | 0-1-2 | 2:9 | -7 | 1 | LDL | |
| 32 | 3 | 0-1-2 | 1:9 | -8 | 1 | DLL | |
| 33 | 3 | 0-0-3 | 2:7 | -5 | 0 | LLL | |
| 34 | 3 | 0-0-3 | 1:6 | -5 | 0 | LLL | |
| 35 | 3 | 0-0-3 | 3:9 | -6 | 0 | LLL | |
| 36 | 3 | 0-0-3 | 2:11 | -9 | 0 | LLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:0 | +6 | 6 | |
| 2 | 2 | 2-0-0 | 6:2 | +4 | 6 | |
| 3 | 2 | 2-0-0 | 3:1 | +2 | 6 | |
| 4 | 2 | 1-1-0 | 7:2 | +5 | 4 | |
| 5 | 2 | 1-1-0 | 5:1 | +4 | 4 | |
| 6 | 2 | 1-1-0 | 6:3 | +3 | 4 | |
| 7 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 8 | 1 | 1-0-0 | 4:0 | +4 | 3 | |
| 9 | 1 | 1-0-0 | 4:1 | +3 | 3 | |
| 10 | 2 | 1-0-1 | 5:3 | +2 | 3 | |
| 11 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 12 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 13 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 14 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 15 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 16 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 17 | 2 | 1-0-1 | 3:4 | -1 | 3 | |
| 18 | 2 | 1-0-1 | 3:4 | -1 | 3 | |
| 19 | 2 | 1-0-1 | 2:4 | -2 | 3 | |
| 20 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 21 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 22 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 23 | 2 | 0-1-1 | 2:5 | -3 | 1 | |
| 24 | 2 | 0-1-1 | 1:5 | -4 | 1 | |
| 25 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 26 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 27 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 28 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 29 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 30 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 31 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 32 | 2 | 0-0-2 | 2:5 | -3 | 0 | |
| 33 | 2 | 0-0-2 | 1:5 | -4 | 0 | |
| 34 | 1 | 0-0-1 | 0:4 | -4 | 0 | |
| 35 | 2 | 0-0-2 | 1:8 | -7 | 0 | |
| 36 | 2 | 0-0-2 | 1:8 | -7 | 0 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:0 | +6 | 6 | |
| 2 | 2 | 2-0-0 | 6:1 | +5 | 6 | |
| 3 | 2 | 1-1-0 | 7:1 | +6 | 4 | |
| 4 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 5 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 6 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1-0-1 | 4:1 | +3 | 3 | |
| 8 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 9 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 10 | 2 | 1-0-1 | 4:2 | +2 | 3 | |
| 11 | 1 | 1-0-0 | 3:1 | +2 | 3 | |
| 12 | 2 | 1-0-1 | 3:1 | +2 | 3 | |
| 13 | 2 | 1-0-1 | 4:3 | +1 | 3 | |
| 14 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 15 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 16 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 17 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 18 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 19 | 2 | 1-0-1 | 3:5 | -2 | 3 | |
| 20 | 2 | 1-0-1 | 2:4 | -2 | 3 | |
| 21 | 2 | 1-0-1 | 4:7 | -3 | 3 | |
| 22 | 2 | 0-2-0 | 2:2 | 0 | 2 | |
| 23 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 24 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 25 | 2 | 0-1-1 | 4:5 | -1 | 1 | |
| 26 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 27 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 28 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 29 | 1 | 0-0-1 | 1:3 | -2 | 0 | |
| 30 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 31 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 32 | 1 | 0-0-1 | 1:4 | -3 | 0 | |
| 33 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 34 | 2 | 0-0-2 | 1:5 | -4 | 0 | |
| 35 | 1 | 0-0-1 | 0:4 | -4 | 0 | |
| 36 | 2 | 0-0-2 | 1:6 | -5 | 0 |
Form is based on a team's five latest matches, where W is a win, D a draw and L a defeat, and the far right is the most recent. Pick the Home or Away tab to rank sides using home matches or away matches alone.
UEFA Europa League table in numbers
UEFA Europa League: top and bottom
In the UEFA Europa League, Benfica are first on 9 points from 3 matches, but Bayer Leverkusen have collected the same (9 points). Benfica have the highest goal tally (10), and Bayer Leverkusen have let in the least (0).
Bournemouth have picked up the most points at home, and Benfica the most on their travels.
UEFA Europa League: frequently asked questions
Which team is first in the UEFA Europa League?
Benfica are first, having taken 9 points from 3 matches.
Which club has scored the most UEFA Europa League goals?
The best attack belongs to Benfica, who have 10.
Which UEFA Europa League team is hardest to score against?
Bayer Leverkusen have the best defensive record, with 0 against.
What is the order of the table based on?
The order starts with points, with three awarded for a win, one for a draw and zero for a defeat. Teams that are level on points are separated by the competition's own rules, and the positions we show come straight from the official competition data.
UEFA Europa League table
The UEFA Europa League (European competitions) standings as they are now: places, games played, wins, draws, defeats, goal tallies, points and form for each team. Flick the switch to rank the teams by their results at home or on the road only.
There is more about this competition here: UEFA Europa League. For all competitions, go to the Leagues section; teams are in the Teams section and predictions are on the Predictions page.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
