Scottish Premiership: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9-1-2 | 27:10 | +17 | 28 | LDWWW | |
| 2 | 11 | 7-3-1 | 19:9 | +10 | 24 | DWDWW | |
| 3 | 11 | 6-2-3 | 24:17 | +7 | 20 | DWLWD | |
| 4 | 12 | 5-3-4 | 15:12 | +3 | 18 | WWWWL | |
| 5 | 11 | 5-2-4 | 17:13 | +4 | 17 | WLDWW | |
| 6 | 11 | 4-4-3 | 16:16 | 0 | 16 | DWDWW | |
| 7 | 12 | 3-5-4 | 15:19 | -4 | 14 | DDLDW | |
| 8 | 12 | 4-2-6 | 12:20 | -8 | 14 | LDWLL | |
| 9 | 12 | 3-3-6 | 14:20 | -6 | 12 | WDLLL | |
| 10 | 11 | 3-2-6 | 12:14 | -2 | 11 | LLWLD | |
| 11 | 12 | 2-3-7 | 13:28 | -15 | 9 | DLLWL | |
| 12 | 11 | 2-2-7 | 11:17 | -6 | 8 | DLLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 15:4 | +11 | 13 | |
| 2 | 6 | 4-1-1 | 15:5 | +10 | 13 | |
| 3 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 4 | 6 | 3-2-1 | 11:7 | +4 | 11 | |
| 5 | 6 | 3-0-3 | 9:7 | +2 | 9 | |
| 6 | 6 | 2-3-1 | 10:9 | +1 | 9 | |
| 7 | 5 | 2-2-1 | 6:6 | 0 | 8 | |
| 8 | 6 | 2-2-2 | 8:10 | -2 | 8 | |
| 9 | 6 | 2-1-3 | 5:5 | 0 | 7 | |
| 10 | 6 | 2-1-3 | 4:8 | -4 | 7 | |
| 11 | 6 | 1-2-3 | 7:15 | -8 | 5 | |
| 12 | 6 | 0-1-5 | 5:11 | -6 | 1 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5-0-1 | 12:5 | +7 | 15 | |
| 2 | 6 | 3-3-0 | 9:6 | +3 | 12 | |
| 3 | 6 | 2-3-1 | 6:5 | +1 | 9 | |
| 4 | 6 | 2-2-2 | 10:10 | 0 | 8 | |
| 5 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 6 | 6 | 2-1-3 | 9:13 | -4 | 7 | |
| 7 | 5 | 2-0-3 | 6:6 | 0 | 6 | |
| 8 | 6 | 2-0-4 | 4:10 | -6 | 6 | |
| 9 | 6 | 1-2-3 | 10:12 | -2 | 5 | |
| 10 | 6 | 1-2-3 | 5:10 | -5 | 5 | |
| 11 | 5 | 1-1-3 | 7:9 | -2 | 4 | |
| 12 | 6 | 1-1-4 | 6:13 | -7 | 4 |
Form is based on a team's five latest matches, where W is a win, D a draw and L a defeat, and the far right is the most recent. Pick the Home or Away tab to rank sides using home matches or away matches alone.
Scottish Premiership table in numbers
Scottish Premiership: top and bottom
In the Scottish Premiership, Celtic are first on 28 points from 12 matches, with Rangers next on 24 points, 4 points off the pace. Celtic have the highest goal tally (27), and Rangers have let in the least (9).
Celtic have picked up the most points at home, and Celtic the most on their travels. In the relegation zone at the moment: ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
Scottish Premiership: frequently asked questions
Which team is first in the Scottish Premiership?
Celtic are first, having taken 28 points from 12 matches.
Which club has scored the most Scottish Premiership goals?
The best attack belongs to Celtic, who have 27.
Which Scottish Premiership team is hardest to score against?
Rangers have the best defensive record, with 9 against.
Which Scottish Premiership teams are fighting relegation?
ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
What is the order of the table based on?
The order starts with points, with three awarded for a win, one for a draw and zero for a defeat. Teams that are level on points are separated by the competition's own rules, and the positions we show come straight from the official competition data.
Scottish Premiership table
The Scottish Premiership (Scotland) standings as they are now: places, games played, wins, draws, defeats, goal tallies, points and form for each team. Flick the switch to rank the teams by their results at home or on the road only.
There is more about this competition here: Scottish Premiership. For all competitions, go to the Leagues section; teams are in the Teams section and predictions are on the Predictions page.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
