League of Ireland Premier Division: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 20-8-8 | 59:38 | +21 | 68 | LWLWW | |
| 2 | 36 | 19-8-9 | 63:44 | +19 | 65 | WLWLW | |
| 3 | 36 | 17-9-10 | 55:31 | +24 | 60 | LDLLW | |
| 4 | 36 | 12-13-11 | 52:50 | +2 | 49 | LWWWD | |
| 5 | 36 | 11-15-10 | 50:47 | +3 | 48 | DWWLW | |
| 6 | 36 | 11-12-13 | 55:59 | -4 | 45 | WLDLL | |
| 7 | 36 | 10-13-13 | 54:61 | -7 | 43 | WWWLL | |
| 8 | 36 | 10-12-14 | 46:53 | -7 | 42 | LDLWD | |
| 9 | 36 | 10-10-16 | 44:57 | -13 | 40 | WLWLL | |
| 10 | 36 | 5-10-21 | 28:66 | -38 | 25 | DLDLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 14-3-1 | 37:15 | +22 | 45 | |
| 2 | 18 | 10-3-5 | 34:15 | +19 | 33 | |
| 3 | 18 | 9-6-3 | 30:20 | +10 | 33 | |
| 4 | 18 | 8-6-4 | 29:21 | +8 | 30 | |
| 5 | 18 | 6-9-3 | 28:22 | +6 | 27 | |
| 6 | 18 | 6-7-5 | 25:25 | 0 | 25 | |
| 7 | 18 | 7-3-8 | 29:28 | +1 | 24 | |
| 8 | 18 | 6-6-6 | 22:21 | +1 | 24 | |
| 9 | 18 | 4-5-9 | 27:31 | -4 | 17 | |
| 10 | 18 | 3-7-8 | 18:29 | -11 | 16 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 11-2-5 | 34:23 | +11 | 35 | |
| 2 | 18 | 8-8-2 | 25:19 | +6 | 32 | |
| 3 | 18 | 7-6-5 | 21:16 | +5 | 27 | |
| 4 | 18 | 6-5-7 | 22:23 | -1 | 23 | |
| 5 | 18 | 4-9-5 | 26:31 | -5 | 21 | |
| 6 | 18 | 4-5-9 | 21:28 | -7 | 17 | |
| 7 | 18 | 4-4-10 | 26:39 | -13 | 16 | |
| 8 | 18 | 4-4-10 | 22:36 | -14 | 16 | |
| 9 | 18 | 2-9-7 | 20:27 | -7 | 15 | |
| 10 | 18 | 2-3-13 | 10:37 | -27 | 9 |
Form is based on a team's five latest matches, where W is a win, D a draw and L a defeat, and the far right is the most recent. Pick the Home or Away tab to rank sides using home matches or away matches alone.
League of Ireland Premier Division table in numbers
League of Ireland Premier Division: top and bottom
Shamrock Rovers hold first place in the League of Ireland Premier Division after 36 matches, with 68 points; second-placed Bohemians have 65 points, 3 fewer. When it comes to goals, Bohemians have scored most (63) and St Patrick's Athl. have given away fewest (31).
For home results, nobody beats Shamrock Rovers; for away results, nobody beats Bohemians. Under threat of the drop: Drogheda United, Sligo Rovers.
League of Ireland Premier Division: frequently asked questions
Which team is first in the League of Ireland Premier Division?
Shamrock Rovers are first, having taken 68 points from 36 matches.
Which club has scored the most League of Ireland Premier Division goals?
The best attack belongs to Bohemians, who have 63.
Which League of Ireland Premier Division team is hardest to score against?
St Patrick's Athl. have the best defensive record, with 31 against.
Which League of Ireland Premier Division teams are fighting relegation?
Drogheda United, Sligo Rovers.
What is the order of the table based on?
The order starts with points, with three awarded for a win, one for a draw and zero for a defeat. Teams that are level on points are separated by the competition's own rules, and the positions we show come straight from the official competition data.
League of Ireland Premier Division table
The League of Ireland Premier Division (Ireland) standings as they are now: places, games played, wins, draws, defeats, goal tallies, points and form for each team. Flick the switch to rank the teams by their results at home or on the road only.
Still curious? Try League of Ireland Premier Division, Teams or Predictions, or find every competition in the Leagues section.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
