UEFA Conference League: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 7:2 | +5 | 6 | WW | |
| 2 | 2 | 2-0-0 | 8:4 | +4 | 6 | WW | |
| 3 | 2 | 2-0-0 | 6:2 | +4 | 6 | WW | |
| 4 | 2 | 2-0-0 | 6:2 | +4 | 6 | WW | |
| 5 | 2 | 2-0-0 | 5:1 | +4 | 6 | WW | |
| 6 | 2 | 2-0-0 | 5:1 | +4 | 6 | WW | |
| 7 | 2 | 2-0-0 | 3:0 | +3 | 6 | WW | |
| 8 | 2 | 2-0-0 | 3:1 | +2 | 6 | WW | |
| 9 | 2 | 1-1-0 | 4:0 | +4 | 4 | DW | |
| 10 | 2 | 1-1-0 | 5:2 | +3 | 4 | DW | |
| 11 | 2 | 1-1-0 | 4:2 | +2 | 4 | WD | |
| 12 | 2 | 1-1-0 | 3:1 | +2 | 4 | DW | |
| 13 | 2 | 1-0-1 | 3:2 | +1 | 3 | WL | |
| 14 | 2 | 1-0-1 | 3:2 | +1 | 3 | WL | |
| 15 | 2 | 1-0-1 | 3:3 | 0 | 3 | LW | |
| 16 | 2 | 1-0-1 | 2:3 | -1 | 3 | WL | |
| 17 | 2 | 1-0-1 | 1:2 | -1 | 3 | LW | |
| 18 | 2 | 1-0-1 | 3:5 | -2 | 3 | LW | |
| 19 | 2 | 0-2-0 | 3:3 | 0 | 2 | DD | |
| 20 | 2 | 0-2-0 | 2:2 | 0 | 2 | DD | |
| 21 | 2 | 0-2-0 | 2:2 | 0 | 2 | DD | |
| 22 | 2 | 0-1-1 | 4:5 | -1 | 1 | DL | |
| 23 | 2 | 0-1-1 | 3:4 | -1 | 1 | DL | |
| 24 | 2 | 0-1-1 | 2:3 | -1 | 1 | DL | |
| 25 | 2 | 0-1-1 | 1:2 | -1 | 1 | LD | |
| 26 | 2 | 0-1-1 | 1:2 | -1 | 1 | DL | |
| 27 | 2 | 0-1-1 | 2:4 | -2 | 1 | DL | |
| 28 | 2 | 0-1-1 | 1:3 | -2 | 1 | LD | |
| 29 | 2 | 0-1-1 | 1:3 | -2 | 1 | DL | |
| 30 | 2 | 0-1-1 | 3:6 | -3 | 1 | LD | |
| 31 | 2 | 0-1-1 | 2:6 | -4 | 1 | LD | |
| 32 | 2 | 0-0-2 | 0:2 | -2 | 0 | LL | |
| 33 | 2 | 0-0-2 | 2:6 | -4 | 0 | LL | |
| 34 | 2 | 0-0-2 | 2:6 | -4 | 0 | LL | |
| 35 | 2 | 0-0-2 | 1:5 | -4 | 0 | LL | |
| 36 | 2 | 0-0-2 | 1:8 | -7 | 0 | LL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 4:0 | +4 | 3 | |
| 2 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 3 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 4 | 1 | 1-0-0 | 3:1 | +2 | 3 | |
| 5 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 6 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 7 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 8 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 9 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 10 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 11 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 12 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 13 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 14 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 15 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 16 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 17 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 18 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 19 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 20 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 21 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 22 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 23 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 24 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 25 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 26 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 27 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 28 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 29 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 30 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 31 | 1 | 0-0-1 | 2:4 | -2 | 0 | |
| 32 | 1 | 0-0-1 | 1:3 | -2 | 0 | |
| 33 | 1 | 0-0-1 | 2:5 | -3 | 0 | |
| 34 | 1 | 0-0-1 | 1:4 | -3 | 0 | |
| 35 | 1 | 0-0-1 | 1:4 | -3 | 0 | |
| 36 | 1 | 0-0-1 | 1:5 | -4 | 0 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 5:1 | +4 | 3 | |
| 2 | 1 | 1-0-0 | 5:2 | +3 | 3 | |
| 3 | 1 | 1-0-0 | 4:1 | +3 | 3 | |
| 4 | 1 | 1-0-0 | 4:1 | +3 | 3 | |
| 5 | 1 | 1-0-0 | 4:2 | +2 | 3 | |
| 6 | 1 | 1-0-0 | 3:1 | +2 | 3 | |
| 7 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 8 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 9 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 10 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 11 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 12 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 13 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 14 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 15 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 16 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 17 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 18 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 19 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 20 | 1 | 0-0-1 | 2:3 | -1 | 0 | |
| 21 | 1 | 0-0-1 | 2:3 | -1 | 0 | |
| 22 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 23 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 24 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 25 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 26 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 27 | 1 | 0-0-1 | 1:3 | -2 | 0 | |
| 28 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 29 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 30 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 31 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 32 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 33 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 34 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 35 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 36 | 1 | 0-0-1 | 0:4 | -4 | 0 |
Form is based on a team's five latest matches, where W is a win, D a draw and L a defeat, and the far right is the most recent. Pick the Home or Away tab to rank sides using home matches or away matches alone.
UEFA Conference League table in numbers
UEFA Conference League: top and bottom
Panathinaikos hold first place in the UEFA Conference League after 2 matches, with 6 points; FC Lugano are on 6 points as well. When it comes to goals, FC Lugano have scored most (8) and St. Truiden have given away fewest (0).
For home results, nobody beats Panathinaikos; for away results, nobody beats Panathinaikos.
UEFA Conference League: frequently asked questions
Which team is first in the UEFA Conference League?
Panathinaikos are first, having taken 6 points from 2 matches.
Which club has scored the most UEFA Conference League goals?
The best attack belongs to FC Lugano, who have 8.
Which UEFA Conference League team is hardest to score against?
St. Truiden have the best defensive record, with 0 against.
What is the order of the table based on?
The order starts with points, with three awarded for a win, one for a draw and zero for a defeat. Teams that are level on points are separated by the competition's own rules, and the positions we show come straight from the official competition data.
UEFA Conference League table
The UEFA Conference League (European competitions) standings as they are now: places, games played, wins, draws, defeats, goal tallies, points and form for each team. Flick the switch to rank the teams by their results at home or on the road only.
Still curious? Try UEFA Conference League, Teams or Predictions, or find every competition in the Leagues section.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
