League of Ireland First Division: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 23-6-7 | 74:35 | +39 | 75 | DWLLW | |
| 2 | 36 | 16-8-12 | 67:51 | +16 | 56 | WWWWD | |
| 3 | 36 | 15-9-12 | 67:53 | +14 | 54 | LWWLD | |
| 4 | 36 | 14-10-12 | 45:41 | +4 | 52 | LLDWW | |
| 5 | 36 | 14-10-12 | 49:46 | +3 | 52 | LLWDD | |
| 6 | 36 | 14-7-15 | 46:54 | -8 | 49 | LLWDL | |
| 7 | 36 | 13-9-14 | 42:43 | -1 | 48 | LLWDW | |
| 8 | 36 | 11-9-16 | 44:58 | -14 | 42 | LDDLW | |
| 9 | 36 | 11-9-16 | 37:53 | -16 | 42 | WWLWL | |
| 10 | 36 | 7-7-22 | 33:70 | -37 | 28 | WLLLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 15-0-3 | 47:18 | +29 | 45 | |
| 2 | 18 | 10-6-2 | 44:23 | +21 | 36 | |
| 3 | 18 | 10-3-5 | 37:23 | +14 | 33 | |
| 4 | 18 | 9-6-3 | 24:15 | +9 | 33 | |
| 5 | 18 | 9-6-3 | 25:17 | +8 | 33 | |
| 6 | 18 | 10-2-6 | 26:17 | +9 | 32 | |
| 7 | 18 | 8-4-6 | 28:30 | -2 | 28 | |
| 8 | 18 | 6-7-5 | 24:20 | +4 | 25 | |
| 9 | 18 | 7-4-7 | 21:22 | -1 | 25 | |
| 10 | 18 | 5-4-9 | 16:27 | -11 | 19 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 8-6-4 | 27:17 | +10 | 30 | |
| 2 | 18 | 8-0-10 | 22:34 | -12 | 24 | |
| 3 | 18 | 6-5-7 | 30:28 | +2 | 23 | |
| 4 | 18 | 4-8-6 | 23:29 | -6 | 20 | |
| 5 | 18 | 5-4-9 | 21:26 | -5 | 19 | |
| 6 | 18 | 5-3-10 | 23:30 | -7 | 18 | |
| 7 | 18 | 4-5-9 | 16:31 | -15 | 17 | |
| 8 | 18 | 4-3-11 | 17:26 | -9 | 15 | |
| 9 | 18 | 3-5-10 | 16:28 | -12 | 14 | |
| 10 | 18 | 2-3-13 | 17:43 | -26 | 9 |
Form is based on a team's five latest matches, where W is a win, D a draw and L a defeat, and the far right is the most recent. Pick the Home or Away tab to rank sides using home matches or away matches alone.
League of Ireland First Division table in numbers
League of Ireland First Division: top and bottom
In the League of Ireland First Division, Cork City are first on 75 points from 36 matches, with UCD next on 56 points, 19 points off the pace. Cork City have the highest goal tally (74), and Cork City have let in the least (35).
Cork City have picked up the most points at home, and Cork City the most on their travels.
League of Ireland First Division: frequently asked questions
Which team is first in the League of Ireland First Division?
Cork City are first, having taken 75 points from 36 matches.
Which club has scored the most League of Ireland First Division goals?
The best attack belongs to Cork City, who have 74.
Which League of Ireland First Division team is hardest to score against?
Cork City have the best defensive record, with 35 against.
What is the order of the table based on?
The order starts with points, with three awarded for a win, one for a draw and zero for a defeat. Teams that are level on points are separated by the competition's own rules, and the positions we show come straight from the official competition data.
League of Ireland First Division table
The League of Ireland First Division (Ireland) standings as they are now: places, games played, wins, draws, defeats, goal tallies, points and form for each team. Flick the switch to rank the teams by their results at home or on the road only.
There is more about this competition here: League of Ireland First Division. For all competitions, go to the Leagues section; teams are in the Teams section and predictions are on the Predictions page.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
