Blackpool: competitions in 2026/27
Blackpool: upcoming fixtures
Blackpool: recent results
Blackpool: the season's results and fixtures
Upcoming matches
Matches played this season
Updated: 3 November 2026
Blackpool in the League One: league position
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 17 | 12 | 3-5-4 | 13:14 | 14 | WDWLL | |
| 18 | 13 | 3-4-6 | 9:21 | 13 | LDLLL | |
| 19 | 12 | 3-3-6 | 17:21 | 12 | DLWLL | |
| 20 | 13 | 3-3-7 | 14:22 | 12 | LLWLL | |
| 21 | 13 | 3-1-9 | 11:22 | 10 | WLLLW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 6 | 2-3-1 | 3:4 | 9 | |
| 18 | 6 | 3-0-3 | 7:10 | 9 | |
| 19 | 6 | 2-2-2 | 12:11 | 8 | |
| 20 | 6 | 2-2-2 | 7:6 | 8 | |
| 21 | 6 | 2-2-2 | 6:6 | 8 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 18 | 7 | 1-2-4 | 6:14 | 5 | |
| 19 | 6 | 1-1-4 | 6:11 | 4 | |
| 20 | 6 | 1-1-4 | 5:10 | 4 | |
| 21 | 7 | 1-1-5 | 8:16 | 4 | |
| 22 | 7 | 1-1-5 | 9:19 | 4 |
Blackpool: season stats (League One)
Cards
Most used formations
4-1-3-2 (8×) · 4-2-3-1 (2×) · 4-4-2 (1×)
Blackpool: player stats (League One)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Morgan | MID | 11 | 842 | 1 | 0 | 8 | 1 | 3 | 0 | 7.17 |
| J. Earl | DEF | 5 | 419 | 0 | 0 | 3 | 1 | 0 | 0 | 6.94 |
| J. Bowler | MID | 11 | 957 | 2 | 2 | 23 | 10 | 1 | 0 | 6.90 |
| C. Hamilton | FWD | 4 | 256 | 0 | 0 | 1 | 1 | 1 | 0 | 6.90 |
| Z. Ashworth | DEF | 8 | 646 | 0 | 1 | 8 | 3 | 1 | 0 | 6.82 |
| L. Clarkson | MID | 10 | 369 | 1 | 1 | 6 | 4 | 0 | 0 | 6.81 |
| O. Casey | DEF | 11 | 990 | 0 | 1 | 9 | 2 | 2 | 0 | 6.81 |
| J. Williams | DEF | 11 | 990 | 1 | 0 | 4 | 1 | 2 | 0 | 6.69 |
| D. Taylor | FWD | 3 | 105 | 1 | 0 | 1 | 1 | 0 | 0 | 6.68 |
| Finley Munroe | DEF | 11 | 491 | 1 | 1 | 2 | 1 | 4 | 0 | 6.64 |
| J. Brown | MID | 7 | 249 | 1 | 0 | 3 | 1 | 0 | 0 | 6.62 |
| D. Charles | FWD | 11 | 508 | 2 | 2 | 10 | 3 | 0 | 0 | 6.61 |
| T. Bloxham | FWD | 11 | 653 | 2 | 1 | 11 | 8 | 0 | 0 | 6.60 |
| Karoy Anderson | MID | 11 | 989 | 2 | 0 | 11 | 4 | 3 | 0 | 6.60 |
| J. Yates | FWD | 9 | 498 | 2 | 0 | 4 | 3 | 1 | 0 | 6.55 |
| G. Honeyman | MID | 7 | 409 | 0 | 1 | 3 | 2 | 1 | 1 | 6.26 |
| K. Kouassi | FWD | 2 | 89 | 0 | 0 | 1 | 1 | 0 | 0 | 6.25 |
| I. Niskanen | MID | 5 | 218 | 0 | 0 | 2 | 2 | 0 | 0 | 6.06 |
| H. Coulson | DEF | 3 | 118 | 0 | 0 | 1 | 1 | 1 | 0 | 4.70 |
| A. Lyons | DEF | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4.37 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Morgan | MID | 11 | 842 | 14 | 8 | 6 | 43/74 | 3 | 0 | 7.17 |
| J. Earl | DEF | 5 | 419 | 5 | 3 | 6 | 23/37 | 0 | 0 | 6.94 |
| J. Bowler | MID | 11 | 957 | 13 | 6 | 2 | 58/140 | 1 | 0 | 6.90 |
| C. Hamilton | FWD | 4 | 256 | 8 | 4 | 2 | 13/21 | 1 | 0 | 6.90 |
| Z. Ashworth | DEF | 8 | 646 | 10 | 7 | 8 | 55/95 | 1 | 0 | 6.82 |
| L. Clarkson | MID | 10 | 369 | 8 | 0 | 0 | 12/21 | 0 | 0 | 6.81 |
| O. Casey | DEF | 11 | 990 | 16 | 10 | 7 | 68/115 | 2 | 0 | 6.81 |
| J. Williams | DEF | 11 | 990 | 26 | 11 | 4 | 60/106 | 2 | 0 | 6.69 |
| D. Taylor | FWD | 3 | 105 | 1 | 0 | 0 | 10/20 | 0 | 0 | 6.68 |
| Finley Munroe | DEF | 11 | 491 | 30 | 5 | 0 | 55/85 | 4 | 0 | 6.64 |
| J. Brown | MID | 7 | 249 | 3 | 6 | 2 | 9/17 | 0 | 0 | 6.62 |
| D. Charles | FWD | 11 | 508 | 8 | 0 | 1 | 21/58 | 0 | 0 | 6.61 |
| T. Bloxham | FWD | 11 | 653 | 0 | 3 | 0 | 17/67 | 0 | 0 | 6.60 |
| Karoy Anderson | MID | 11 | 989 | 31 | 7 | 10 | 82/168 | 3 | 0 | 6.60 |
| J. Yates | FWD | 9 | 498 | 4 | 0 | 0 | 29/86 | 1 | 0 | 6.55 |
| G. Honeyman | MID | 7 | 409 | 12 | 4 | 1 | 26/57 | 1 | 1 | 6.26 |
| K. Kouassi | FWD | 2 | 89 | 1 | 0 | 0 | 8/23 | 0 | 0 | 6.25 |
| I. Niskanen | MID | 5 | 218 | 6 | 3 | 1 | 14/28 | 0 | 0 | 6.06 |
| H. Coulson | DEF | 3 | 118 | 2 | 2 | 0 | 7/17 | 1 | 0 | 4.70 |
| A. Lyons | DEF | 2 | 29 | 1 | 1 | 1 | 2/2 | 0 | 0 | 4.37 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| B. Peacock-Farrell | GK | 11 | 990 | 16 | 51 | 0 | 0 | 7.30 |
Players are ranked by rating, which is their average for the season in this competition. Each player's page can be opened from the squad list underneath.
Blackpool squad
Goalkeepers
Defenders
Midfielders
Forwards
Blackpool transfers
Arrivals
- J. YatesLuton · loan25/8/26
- J. EarlBarnsley · transfer25/8/26
- L. SouthwoodBristol Rovers · transfer10/8/26
- Finley MunroeMiddlesbrough · loan9/8/26
- J. WilliamsPortsmouth · loan28/7/26
- Karoy AndersonCharlton · transfer20/7/26
- D. CharlesHuddersfield · loan30/6/26
- I. NiskanenExeter City · free agent30/6/26
Departures
- K. KouassiColchester · transfer31/8/26
- T. UptonAFC Fylde · free agent21/8/26
- T. UptonAFC Fylde · loan20/8/26
- F. RavizzoliLeicester · transfer9/8/26
- James ButterworthBamber Bridge · loan3/8/26
- M. EbioweiCrawley Town · free agent23/7/26
- A. FletcherHuddersfield · free agent30/6/26
- J. HusbandDoncaster · free agent30/6/26
Blackpool: key facts
Blackpool: frequently asked questions
Where is Blackpool's home ground?
Blackpool play at home at Bloomfield Road, Blackpool, Lancashire, a stadium with a capacity of 17,625 spectators.
What place are Blackpool in the league?
Blackpool are in 19th place in the League One with 12 points after 12 matches (3 wins, 3 draws, 6 defeats).
What is Blackpool's next game?
The next fixture is AFC Hornchurch vs Blackpool, on Sat 7 Nov · 15:00 (FA Cup).
How did Blackpool's most recent league game finish?
The most recent league game: Sheffield Wednesday 1–1 Blackpool, played on 1/11/26.
Who has the most goals for Blackpool?
J. Yates leads the club's scoring in the competition with 4 goals.
Blackpool: table, fixtures and predictions
Here is Blackpool (England) in every competition of the season (League One, EFL Cup, EFL Trophy, FA Cup): next fixtures, latest scores, league position, statistics for the season and the most important players. League One predictions can be found on the league page, and the rest are on the Predictions page.
18+ · All betting involves the risk of losing. Please bet sensibly.
