Reading: competitions in 2026/27
Reading: upcoming fixtures
Reading: recent results
Reading: the season's results and fixtures
Upcoming matches
Matches played this season
Updated: 3 November 2026
Reading in the League One: league position
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 4 | 13 | 7-2-4 | 26:20 | 23 | WWWWL | |
| 5 | 14 | 7-2-5 | 21:19 | 23 | DWLLW | |
| 6 | 13 | 6-4-3 | 25:13 | 22 | DWWLW | |
| 7 | 13 | 6-4-3 | 10:8 | 22 | LDDWD | |
| 8 | 14 | 5-6-3 | 21:21 | 21 | LDLDW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 5-1-1 | 17:7 | 16 | |
| 2 | 7 | 5-0-2 | 16:9 | 15 | |
| 3 | 6 | 4-2-0 | 15:6 | 14 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 12 | 6 | 2-1-3 | 10:11 | 7 | |
| 13 | 7 | 2-1-4 | 6:11 | 7 | |
| 14 | 6 | 1-3-2 | 8:6 | 6 | |
| 15 | 6 | 1-3-2 | 8:7 | 6 | |
| 16 | 6 | 1-3-2 | 6:8 | 6 |
Reading: season stats (League One)
Cards
Most used formations
4-2-3-1 (11×) · 4-1-3-2 (1×) · 4-4-2 (1×)
Reading: player stats (League One)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 8 | 543 | 8 | 0 | 23 | 18 | 0 | 0 | 7.47 |
| L. Wing | MID | 13 | 1170 | 0 | 2 | 16 | 5 | 0 | 0 | 7.15 |
| P. O'Connor | DEF | 13 | 1162 | 1 | 0 | 8 | 3 | 4 | 0 | 7.03 |
| Benn David Ward | DEF | 9 | 810 | 1 | 0 | 8 | 2 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 5 | 3 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 2 | 1 | 10 | 7 | 1 | 0 | 6.93 |
| U. Godwin-Malife | DEF | 13 | 1170 | 1 | 1 | 1 | 1 | 0 | 0 | 6.92 |
| C. Masterson | DEF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| Kyreece Lisbie | MID | 13 | 1089 | 5 | 4 | 23 | 11 | 3 | 0 | 6.79 |
| J. Brown | FWD | 13 | 303 | 4 | 1 | 9 | 5 | 0 | 0 | 6.79 |
| J. Dorsett | DEF | 6 | 540 | 0 | 1 | 5 | 1 | 1 | 0 | 6.77 |
| A. Rinomhota | MID | 12 | 979 | 0 | 0 | 1 | 0 | 4 | 0 | 6.66 |
| H. Roberts | DEF | 11 | 833 | 0 | 1 | 2 | 0 | 4 | 0 | 6.62 |
| J. Stokes | MID | 9 | 719 | 0 | 3 | 8 | 4 | 1 | 0 | 6.61 |
| J. Reid | FWD | 9 | 367 | 0 | 0 | 2 | 2 | 0 | 0 | 6.58 |
| R. Williams | MID | 13 | 292 | 0 | 2 | 7 | 1 | 1 | 0 | 6.56 |
| C. Savage | MID | 9 | 116 | 0 | 0 | 1 | 0 | 1 | 0 | 5.91 |
| D. Kyerewaa | MID | 11 | 252 | 0 | 1 | 4 | 2 | 0 | 0 | 5.89 |
| L. Fraser | MID | 4 | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 3.30 |
| J. Knight | DEF | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 8 | 543 | 0 | 0 | 1 | 11/44 | 0 | 0 | 7.47 |
| L. Wing | MID | 13 | 1170 | 22 | 10 | 5 | 46/89 | 0 | 0 | 7.15 |
| P. O'Connor | DEF | 13 | 1162 | 16 | 26 | 5 | 110/169 | 4 | 0 | 7.03 |
| Benn David Ward | DEF | 9 | 810 | 12 | 20 | 7 | 83/131 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 0 | 8/24 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 11 | 8 | 0 | 51/104 | 1 | 0 | 6.93 |
| U. Godwin-Malife | DEF | 13 | 1170 | 10 | 14 | 3 | 57/93 | 0 | 0 | 6.92 |
| C. Masterson | DEF | 1 | 8 | 1 | 0 | 0 | 2/2 | 0 | 0 | 6.90 |
| Kyreece Lisbie | MID | 13 | 1089 | 8 | 3 | 1 | 43/119 | 3 | 0 | 6.79 |
| J. Brown | FWD | 13 | 303 | 2 | 0 | 2 | 31/67 | 0 | 0 | 6.79 |
| J. Dorsett | DEF | 6 | 540 | 7 | 5 | 3 | 34/55 | 1 | 0 | 6.77 |
| A. Rinomhota | MID | 12 | 979 | 22 | 13 | 5 | 60/104 | 4 | 0 | 6.66 |
| H. Roberts | DEF | 11 | 833 | 11 | 13 | 1 | 43/78 | 4 | 0 | 6.62 |
| J. Stokes | MID | 9 | 719 | 14 | 4 | 2 | 40/93 | 1 | 0 | 6.61 |
| J. Reid | FWD | 9 | 367 | 2 | 1 | 3 | 18/57 | 0 | 0 | 6.58 |
| R. Williams | MID | 13 | 292 | 3 | 1 | 2 | 14/40 | 1 | 0 | 6.56 |
| C. Savage | MID | 9 | 116 | 3 | 0 | 3 | 6/10 | 1 | 0 | 5.91 |
| D. Kyerewaa | MID | 11 | 252 | 3 | 4 | 0 | 12/26 | 0 | 0 | 5.89 |
| L. Fraser | MID | 4 | 123 | 1 | 0 | 1 | 3/13 | 0 | 0 | 3.30 |
| J. Knight | DEF | 1 | 85 | 0 | 2 | 0 | 5/12 | 0 | 0 | 3.14 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Joel Pereira | GK | 13 | 1170 | 12 | 35 | 1 | 0 | 7.18 |
Players are ranked by rating, which is their average for the season in this competition. Each player's page can be opened from the squad list underneath.
Reading squad
Goalkeepers
Defenders
Midfielders
Forwards
Reading transfers
Arrivals
- S. SpencerSlough Town · return from loan11/10/26
- R. EvansBedford Town · return from loan30/8/26
- J. ReidStevenage · transfer30/8/26
- J. KnightPortsmouth · loan27/8/26
- C. MastersonGillingham · free agent24/8/26
- K. MfuambaWest Brom · free agent23/8/26
- George EarthyWest Ham · transfer18/8/26
- J. StokesBristol City · loan9/7/26
Departures
- Abraham KanuWealdstone · loan24/9/26
- K. AbrefaForest Green · loan3/9/26
- A. YiadomAFC Wimbledon · free agent16/8/26
- S. SpencerSlough Town · loan11/8/26
- Mamadi CamaráKayserispor · free agent6/8/26
- K. EhibhatiomhanAC Horsens · transfer28/7/26
- R. EvansBedford Town · loan23/7/26
- H. RhoneBrackley Town · loan10/7/26
Reading: key facts
Reading: frequently asked questions
Where is Reading's home ground?
Reading play at home at Select Car Leasing Stadium, Reading, Berkshire, a stadium with a capacity of 24,200 spectators.
What place are Reading in the league?
Reading are in 6th place in the League One with 22 points after 13 matches (6 wins, 4 draws, 3 defeats).
What is Reading's next game?
The next fixture is Oxford United vs Reading, on Wed 4 Nov · 19:45 (League One).
How did Reading's most recent league game finish?
The most recent league game: Plymouth 0–0 Reading, played on 31/10/26.
Who has the most goals for Reading?
J. Marriott leads the club's scoring in the competition with 8 goals.
Reading: table, fixtures and predictions
Here is Reading (England) in every competition of the season (League One, EFL Cup, EFL Trophy, FA Cup): next fixtures, latest scores, league position, statistics for the season and the most important players. League One predictions can be found on the league page, and the rest are on the Predictions page.
18+ · All betting involves the risk of losing. Please bet sensibly.
