League Two: the card count leaders
League Two: player cards
League Two: most yellow cards
| # | Player | Apps | Yellow | Red |
|---|---|---|---|---|
| 1 | 13 | 7 | 0 | |
| 2 | 12 | 6 | 0 | |
| 3 | 12 | 5 | 1 | |
| 4 | 14 | 5 | 0 | |
| 5 | 13 | 5 | 0 | |
| 6 | 13 | 5 | 0 | |
| 7 | 12 | 5 | 0 | |
| 8 | 12 | 5 | 0 | |
| 9 | 8 | 5 | 0 | |
| 10 | 13 | 4 | 0 | |
| 11 | 12 | 4 | 0 | |
| 12 | 9 | 4 | 0 | |
| 13 | 14 | 4 | 0 | |
| 14 | 14 | 4 | 0 | |
| 15 | 14 | 4 | 0 | |
| 16 | 14 | 4 | 0 | |
| 17 | 14 | 4 | 0 | |
| 18 | 14 | 4 | 0 | |
| 19 | 13 | 4 | 0 | |
| 20 | 13 | 4 | 0 |
League Two: most red cards
| # | Player | Apps | Red | Yellow |
|---|---|---|---|---|
| 1 | 7 | 2 | 2 | |
| 2 | 12 | 1 | 5 | |
| 3 | 14 | 1 | 3 | |
| 4 | 10 | 1 | 3 | |
| 5 | 8 | 1 | 3 | |
| 6 | 10 | 1 | 2 | |
| 7 | 9 | 1 | 2 | |
| 8 | 13 | 1 | 1 | |
| 9 | 13 | 1 | 1 | |
| 10 | 11 | 1 | 1 | |
| 11 | 11 | 1 | 1 | |
| 12 | 11 | 1 | 1 | |
| 13 | 11 | 1 | 1 | |
| 14 | 9 | 1 | 1 | |
| 15 | 4 | 1 | 1 | |
| 16 | 3 | 1 | 1 | |
| 17 | 10 | 1 | 0 | |
| 18 | 9 | 1 | 0 | |
| 19 | 9 | 1 | 0 | |
| 20 | 5 | 1 | 0 |
Only this season's games in this competition are included in the rankings.
League Two: the most carded players
First in the yellow card list is J. Tomkinson (Cheltenham), on 7 in 13 matches, with R. Bennett (Fleetwood Town) next on 6.
The yellow card list includes 4 players from Fleetwood Town, the most of any club.
Red cards: T. Leigh (Bristol Rovers) is first with 2.
League Two: frequently asked questions
Who has the most League Two yellow cards?
J. Tomkinson (Cheltenham) – 7 yellow cards.
Who has the most League Two red cards?
T. Leigh (Bristol Rovers) – 2.
Do two yellow cards mean a red?
Yes. A player cautioned twice in the same match is sent off and will normally serve a one-match suspension. The details are set out in the competition's rules.
League Two player cards
This season's League Two (England) players with the most bookings and red cards. Next to each player you will see his club, appearances and cards, and his name has a link to his profile.
There is more about this competition here: League Two. For all competitions, go to the Leagues section; teams are in the Teams section and predictions are on the Predictions page.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
