League Two: the leaders in each chart
League Two: goalscoring and assist charts
League Two: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 4 | 23 | |
| 2 | 13 | 9 | 0 | 1 | 18 | |
| 3 | 12 | 9 | 2 | 0 | 34 | |
| 4 | 14 | 8 | 0 | 1 | 30 | |
| 5 | 14 | 8 | 3 | 0 | 25 | |
| 6 | 12 | 7 | 1 | 1 | 27 | |
| 7 | 14 | 6 | 0 | 4 | 28 | |
| 8 | 13 | 6 | 0 | 3 | 28 | |
| 9 | 13 | 6 | 0 | 1 | 20 | |
| 10 | 14 | 6 | 2 | 1 | 27 | |
| 11 | 14 | 5 | 0 | 2 | 22 | |
| 12 | 12 | 5 | 0 | 1 | 22 | |
| 13 | 11 | 5 | 0 | 1 | 25 | |
| 14 | 12 | 5 | 0 | 0 | 23 | |
| 15 | 10 | 5 | 0 | 0 | 10 | |
| 16 | 7 | 5 | 0 | 0 | 20 | |
| 17 | 13 | 5 | 1 | 4 | 36 | |
| 18 | 14 | 5 | 1 | 1 | 29 | |
| 19 | 14 | 5 | 2 | 1 | 19 | |
| 20 | 14 | 4 | 0 | 4 | 20 |
League Two: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 14 | 6 | 2 | |
| 2 | 13 | 6 | 1 | |
| 3 | 10 | 6 | 1 | |
| 4 | 13 | 5 | 0 | |
| 5 | 13 | 4 | 10 | |
| 6 | 14 | 4 | 6 | |
| 7 | 13 | 4 | 5 | |
| 8 | 14 | 4 | 4 | |
| 9 | 14 | 4 | 4 | |
| 10 | 14 | 4 | 2 | |
| 11 | 11 | 4 | 2 | |
| 12 | 14 | 4 | 0 | |
| 13 | 13 | 3 | 6 | |
| 14 | 12 | 3 | 3 | |
| 15 | 12 | 3 | 3 | |
| 16 | 14 | 3 | 3 | |
| 17 | 14 | 3 | 2 | |
| 18 | 13 | 3 | 2 | |
| 19 | 14 | 3 | 0 | |
| 20 | 13 | 3 | 0 |
Only this season's games in this competition are included in the rankings.
League Two: who will win the Golden Boot
In the scoring charts, K. Tshimanga (Barnet) is first with 10 goals in 13 matches, 1 up on C. McCann (Cheltenham). He has scored 3 of them from the spot.
First in the assists table: H. Boyes (York) with 6.
Of the players in both rankings, K. Tshimanga has had a hand in the most goals (goals + assists): 10 + 4.
The club with most players in the scorers ranking is Barnet, with 2.
League Two: frequently asked questions
Who has the most goals in the League Two?
K. Tshimanga of Barnet: 10 goals in 13 matches.
Which League Two player has set up the most goals?
H. Boyes (York) – 6 assists.
Do penalty goals count?
Yes. Successful penalties are counted as goals, and the "Pens" column lists how many each player has scored.
League Two top scorers
The leading League Two (England) goalscorers and assist providers of the season, showing goals, penalties scored, assists and shots. Each name in the list has a link to the player's profile.
There is more about this competition here: League Two. For all competitions, go to the Leagues section; teams are in the Teams section and predictions are on the Predictions page.18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.
