π Key Statistics (2026)
10
Matches
0
Goals
0
Assists
822
Minutes
2
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premiership | 8 | 0 | 0 | 679 | 1 | 0 | 7.1 |
| UEFA Europa Conference League | 2 | 0 | 0 | 143 | 1 | 0 | 6.2 |
| Total | 10 | 0 | 0 | 822 | 2 | 0 | 6.7 |
π― Detailed statistics
5
Shots
1
Shots on target
6
Key passes
609
Passes
85%
Pass accuracy
4
Dribbles
36
Duels won
78
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 25.10.26 | Motherwell 0β2 Heart Of Midlothian | 90 | 0 | 0 | 6.2 |
| 17.10.26 | Kilmarnock 3β2 Motherwell | 90 | 0 | 0 | 7.5 |
| 11.10.26 | Motherwell 0β2 Celtic | 90 | 0 | 0 | 7.2 |
| 19.09.26 | Dundee 2β1 Motherwell | 90 | 0 | 0 | 7.2 |
| 15.09.26 | Motherwell 0β4 Aberdeen | 68 | 0 | 0 | 6.7 |
| 05.09.26 | Rangers 1β0 Motherwell | 90 | 0 | 0 | 6.6 |
| 02.09.26 | Motherwell 3β0 Dundee Utd | 90 | 0 | 0 | 8.5 |
| 30.08.26 | ST Mirren 3β3 Motherwell | 71 | 0 | 0 | 6.9 |
| 27.08.26 | SC Freiburg 4β1 Motherwell | 65 | 0 | 0 | 6.5 |
| 20.08.26 | Motherwell 1β3 SC Freiburg | 78 | 0 | 0 | 5.9 |
π§ Career
Motherwell
2026
Rep. Of Ireland
2024β2026
Republic of Ireland U21
2023β2025
Tondela
2025
Huddersfield
2024
Wolves U21
2022β2023
Derry City
2021
Manchester City U23
2020
Manchester City U18
2017β2019
Republic of Ireland U19
2019
Republic of Ireland U17
2019
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Shoulder Injury | 2023-10-22 | 2023-12-26 |
| Thigh Injury | 2023-08-30 | 2023-09-29 |