π Key Statistics (2026)
15
Matches
0
Goals
0
Assists
889
Minutes
2
Yellow cards
1
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premiership | 10 | 0 | 0 | 824 | 2 | 0 | 7.3 |
| UEFA Europa Conference League | 5 | 0 | 0 | 65 | 0 | 1 | 5.6 |
| Total | 15 | 0 | 0 | 889 | 2 | 1 | 6.4 |
π― Detailed statistics
2
Shots
1
Shots on target
4
Key passes
734
Passes
91%
Pass accuracy
3
Dribbles
34
Duels won
47
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 25.10.26 | Motherwell 0β2 Heart Of Midlothian | 61 | 0 | 0 | 6.5 |
| 17.10.26 | Kilmarnock 3β2 Motherwell | 68 | 0 | 0 | 7.2 |
| 11.10.26 | Motherwell 0β2 Celtic | 90 | 0 | 0 | 8.3 |
| 19.09.26 | Dundee 2β1 Motherwell | 90 | 0 | 0 | 6.9 |
| 15.09.26 | Motherwell 0β4 Aberdeen | 90 | 0 | 0 | 6.7 |
| 05.09.26 | Rangers 1β0 Motherwell | 90 | 0 | 0 | 8.2 |
| 02.09.26 | Motherwell 3β0 Dundee Utd | 90 | 0 | 0 | 7.3 |
| 30.08.26 | ST Mirren 3β3 Motherwell | 90 | 0 | 0 | 6.2 |
| 20.08.26 | Motherwell 1β3 SC Freiburg | 65 | 0 | 0 | 5.6 |
π§ Career
Motherwell
2026
Austria U21
2023β2025
FC BW Linz
2023β2025
Rapid Vienna
2021β2022
Rapid Wien II
2018β2020
Austria U17
2018
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Yellow Cards | 2025-05-09 | 2025-05-11 |
| Injury | 2024-08-25 | 2024-10-17 |
| Injury | 2023-11-24 | 2023-12-03 |
| Injury | 2022-07-24 | 2022-08-17 |