๐ Key Statistics (2026)
8
Matches
0
Goals
0
Assists
577
Minutes
1
Yellow cards
0
Red cards
๐ Season Statistics โ 2026
| Competition | Matches | Goals | Assists | Minutes | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|
| League Two | 6 | 0 | 0 | 460 | 0 | 0 | 6.2 |
| EFL Trophy | 1 | 0 | 0 | 27 | 0 | 0 | 6.2 |
| League Cup | 1 | 0 | 0 | 90 | 1 | 0 | 6.2 |
| Total | 8 | 0 | 0 | 577 | 1 | 0 | 6.2 |
๐ฏ Detailed statistics
2
Shots
0
Shots on target
6
Key passes
185
Passes
73%
Pass accuracy
0
Dribbles
30
Duels won
47
Duels
๐ Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | Exeter City 2โ1 Fleetwood Town | 90 | 0 | 0 | 6.4 |
| 20.10.26 | Cheltenham 4โ2 Fleetwood Town | 90 | 0 | 0 | 6.5 |
| 17.10.26 | Fleetwood Town 2โ0 Rotherham | 90 | 0 | 0 | 6.3 |
| 10.10.26 | Fleetwood Town 1โ1 Walsall | 90 | 0 | 0 | 6.0 |
| 03.10.26 | Salford City 1โ0 Fleetwood Town | 74 | 0 | 0 | 6.3 |
| 26.09.26 | Fleetwood Town 1โ2 Rochdale | 26 | 0 | 0 | 5.9 |
๐งญ Career
Fleetwood Town
2026
Swindon Town
2025
Blackburn
2022โ2024
Blackburn Rovers U18
2020โ2021
England U17
2022โ2023
๐ฉบ Injuries
| Type | From | To |
|---|---|---|
| Inactive | 2025-04-23 | 2025-04-24 |
| Injury | 2025-02-11 | 2025-02-27 |
| Injury | 2023-03-04 | 2023-03-09 |
| Injury | 2022-11-09 | 2023-03-02 |