π Key Statistics (2026)
14
Matches
1
Goals
4
Assists
602
Minutes
2
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| League One | 10 | 0 | 0 | 432 | 1 | 0 | 5.8 |
| League Cup | 2 | 0 | 1 | 108 | 1 | 0 | 6.3 |
| EFL Trophy | 2 | 1 | 3 | 62 | 0 | 0 | 9.1 |
| Total | 14 | 1 | 4 | 602 | 2 | 0 | 7.1 |
π― Detailed statistics
19
Shots
5
Shots on target
17
Key passes
252
Passes
84%
Pass accuracy
1
Dribbles
16
Duels won
45
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | Luton 2β1 Leicester | 1 | 0 | 0 | 6.2 |
| 20.10.26 | Bromley 0β4 Leicester | 13 | 0 | 0 | 6.7 |
| 17.10.26 | Leicester 2β1 Doncaster | 0 | 0 | 0 | 0.0 |
| 10.10.26 | Leicester 1β3 Peterborough | 65 | 0 | 0 | 6.6 |
| 19.09.26 | Barnsley 1β1 Leicester | 11 | 0 | 0 | 6.3 |
| 12.09.26 | Stockport County 3β4 Leicester | 19 | 0 | 0 | 6.7 |
| 05.09.26 | Leicester 0β4 Oxford United | 45 | 0 | 0 | 6.6 |
| 01.09.26 | Leicester 2β0 Plymouth | 90 | 0 | 0 | 6.2 |
| 29.08.26 | Milton Keynes Dons 0β0 Leicester | 82 | 0 | 0 | 6.3 |
| 22.08.26 | Leicester 1β2 Burton Albion | 35 | 0 | 0 | 6.3 |
π§ Career
Leicester
2024β2026
Jamaica
2019β2026
Fulham
2019β2023
Cardiff
2018
Bristol City
2010β2017
Cheltenham
2011
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 2025-06-26 | 2025-09-04 |
| Muscle Injury | 2025-04-27 | 2025-06-24 |
| Achilles Strain | 2024-10-31 | 2024-11-16 |
| Knock | 2022-08-14 | 2022-08-19 |
| Knock | 2021-03-08 | 2021-04-03 |
| Thigh Injury | 2020-12-18 | 2020-12-18 |