Who is J. Mojica?
J. Mojica – defender, from Colombia, aged 33. Club in 2026/27: Getafe.
This season (2026/27): 13 matches, 1 goal and 1 assist (one goal about every 968 minutes). Internationally: 16 matches, 0 goals.
Season 2025/26: 35 matches, 0 goals and 4 assists.
His latest transfer took him from Mallorca to Getafe (12 August 2026).
J. Mojica: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| UEFA Conference League | 4 | 1 | 1 | 247 | 1/0 | 7.1 |
| La Liga | 9 | 0 | 0 | 721 | 5/0 | 6.7 |
| Total | 13 | 1 | 1 | 968 | 6/0 | 6.8 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup - Qualification South America | 8 | 0 | 1 | 737 | 1/0 | 7.0 |
| World Cup | 4 | 0 | 0 | 390 | 1/0 | 7.2 |
| Friendlies | 4 | 0 | 0 | 179 | 0/0 | 6.4 |
| Total | 16 | 0 | 1 | 1306 | 2/0 | 6.9 |
J. Mojica: detailed stats
Figures for every club competition in 2026/27, added together.
J. Mojica: 2025/26 season stats
J. Mojica: career
| Club | Period |
|---|---|
| 2026 | |
| 2022–2025 | |
| 2020–2021 | |
| 2016–2019 | |
| 2014–2015 | |
| 2013 | |
| 2011–2012 |
The list covers senior clubs only, so youth and reserve sides do not appear.
J. Mojica: transfers
| Date | Move | Fee |
|---|---|---|
| 12 August 2026 | Mallorca → Getafe | |
| 11 August 2026 | Mallorca → Getafe | |
| 23 July 2024 | Villarreal → Mallorca | € 1.5M |
| 1 July 2024 | Osasuna → Villarreal | Not disclosed |
| 26 July 2023 | Villarreal → Osasuna | Loan |
| 1 September 2022 | Elche → Villarreal | € 5.5M |
| 8 August 2021 | Girona → Elche | Not disclosed |
| 1 July 2021 | Elche → Girona | Not disclosed |
| 16 January 2021 | Girona → Elche | Loan |
| 22 September 2020 | Girona → Atalanta | Loan |
| 1 July 2018 | Rayo Vallecano → Girona | € 5M |
| 18 August 2017 | Rayo Vallecano → Girona | Loan |
| 1 February 2017 | Rayo Vallecano → Girona | Loan |
| 1 July 2016 | Valladolid → Rayo Vallecano | Not disclosed |
| 29 July 2014 | Rayo Vallecano → Valladolid | Loan |
| 27 July 2014 | Deportivo Cali → Rayo Vallecano | € 500K |
| 1 February 2013 | Llaneros → Deportivo Cali | Loan |
| 1 July 2012 | Academia → Llaneros | Free transfer |
J. Mojica: injuries and absences
| Reason | From | To |
|---|---|---|
| absence | 2 November 2024 | 9 November 2024 |
| ankle injury | 25 April 2024 | 27 April 2024 |
| knee injury | 3 December 2023 | 9 January 2024 |
| absence | 2 October 2023 | 19 October 2023 |
| absence | 19 May 2022 | 9 June 2022 |
| absence | 25 April 2021 | 21 May 2021 |
J. Mojica: frequently asked questions
What is J. Mojica's goal record in 2026/27?
In 13 matches during 2026/27, J. Mojica has 1 goal and 1 assist.
Who is J. Mojica's club?
J. Mojica (defender) is playing for Getafe in 2026/27. Nationality: Colombia.
How old is J. Mojica?
J. Mojica is 33 years of age. Date of birth: 21 August 1992.
Which club did J. Mojica join in his most recent transfer?
He joined Mallorca from Villarreal on 23 July 2024, € 1.5M.
About J. Mojica
J. Mojica (Colombia) this season: appearances, goals, assists and cards, together with his former clubs, transfers and trophies. He is in the Getafe squad.
