SC Paderborn 07 vs RB Leipzig (Bundesliga) is scheduled for 9 January 2027 at 14:30.
SC Paderborn 07 vs RB Leipzig: table positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5-3-0 | 27:8 | 18 |
| 2 | Borussia Dortmund | 8 | 5-3-0 | 14:6 | 18 |
| 3 | SC Freiburg | 8 | 5-1-2 | 18:10 | 16 |
| 4 | RB Leipzig | 8 | 5-0-3 | 22:11 | 15 |
| 5 | Werder Bremen | 8 | 4-3-1 | 17:14 | 15 |
| 6 | Bayer Leverkusen | 8 | 4-1-3 | 18:16 | 13 |
| 7 | SV Elversberg | 8 | 4-1-3 | 16:16 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3-2-3 | 13:18 | 11 |
| 9 | FSV Mainz 05 | 8 | 3-1-4 | 17:17 | 10 |
| 10 | FC Augsburg | 8 | 2-3-3 | 18:15 | 9 |
| 11 | VfB Stuttgart | 8 | 3-0-5 | 14:15 | 9 |
| 12 | 1899 Hoffenheim | 8 | 3-0-5 | 14:16 | 9 |
| 13 | SC Paderborn 07 | 8 | 2-3-3 | 6:9 | 9 |
| 14 | 1. FC Köln | 8 | 2-3-3 | 9:12 | 9 |
| 15 | Hamburger SV | 8 | 3-0-5 | 7:19 | 9 |
| 16 | Union Berlin | 8 | 1-4-3 | 7:19 | 7 |
| 17 | FC Schalke 04 | 8 | 1-3-4 | 4:9 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1-1-6 | 11:22 | 4 |
Recent matches
SC Paderborn 07
10 OctLSC Paderborn 07 0–2 VfB Stuttgart
17 OctDWerder Bremen 2–2 SC Paderborn 07
24 OctWSC Paderborn 07 1–0 Hamburger SV
28 OctLSC Paderborn 07 0–1 VfB Stuttgart
31 OctDBorussia Mönchengladbach 0–0 SC Paderborn 07
RB Leipzig
17 OctLBayern München 6–1 RB Leipzig
21 OctLReal Madrid 4–1 RB Leipzig
24 OctWRB Leipzig 4–0 SV Elversberg
27 OctWRot-Weiß Essen 1–2 RB Leipzig
31 OctWFC Schalke 04 0–2 RB Leipzig
SC Paderborn 07 vs RB Leipzig: match preview and analysis
There’s no result available yet for the upcoming 2. Bundesliga clash between SC Paderborn 07 and RB Leipzig, so a match report can’t be written at this time.
SC Paderborn 07 vs RB Leipzig: team stats compared
SC Paderborn 07RB Leipzig
36%Form64%
21%Attack79%
55%Defence45%
37%Overall63%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
SC Paderborn 07 vs RB Leipzig: questions and answers
What time and where is kick-off?
9 January 2027, kick-off at 14:30, at Home Deluxe Arena.
Where do the teams stand in the table?
SC Paderborn 07: 13th (9 points), RB Leipzig: 4th (15 points).
More matches: Bundesliga
18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.