CSKA Sofia vs Trabzonspor (UEFA Conference League) is scheduled for 26 November 2026 at 20:00.
CSKA Sofia vs Trabzonspor: table positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | FC Lugano | 8 | 6-2-0 | 21:9 | 20 |
| 2 | Ajax | 8 | 6-1-1 | 25:12 | 19 |
| 3 | FC Copenhagen | 8 | 5-3-0 | 22:8 | 18 |
| 4 | Panathinaikos | 8 | 5-3-0 | 18:10 | 18 |
| 5 | FC Nordsjælland | 8 | 5-2-1 | 20:6 | 17 |
| 6 | Brann | 8 | 5-2-1 | 19:11 | 17 |
| 7 | SC Braga | 8 | 5-2-1 | 10:3 | 17 |
| 8 | HNK Hajduk Split | 6 | 5-1-0 | 17:7 | 16 |
| 9 | Borac Banja Luka | 8 | 5-1-2 | 16:8 | 16 |
| 10 | Riga | 8 | 4-4-0 | 14:8 | 16 |
| 11 | FK Partizan | 6 | 5-0-1 | 13:5 | 15 |
| 12 | Rapid Vienna | 6 | 4-2-0 | 18:7 | 14 |
| 13 | Twente | 6 | 4-1-1 | 18:6 | 13 |
| 14 | FC Midtjylland | 6 | 4-1-1 | 12:5 | 13 |
| 15 | FK Jablonec | 8 | 4-1-3 | 11:8 | 13 |
| 16 | Inter Turku | 8 | 3-4-1 | 11:10 | 13 |
| 17 | Gent | 8 | 3-4-1 | 6:5 | 13 |
| 18 | Drita | 6 | 3-3-0 | 14:5 | 12 |
| 19 | Monaco | 4 | 4-0-0 | 12:4 | 12 |
| 20 | Raków Częstochowa | 6 | 3-2-1 | 12:6 | 11 |
| 21 | Dinamo Tirana | 8 | 3-2-3 | 15:9 | 11 |
| 22 | Shkëndija | 6 | 3-1-2 | 11:5 | 10 |
| 23 | Rīgas FS | 6 | 3-1-2 | 10:7 | 10 |
| 24 | Motherwell | 6 | 3-1-2 | 10:8 | 10 |
| 25 | Austria Vienna | 6 | 3-1-2 | 8:6 | 10 |
| 26 | HNK Rijeka | 6 | 3-1-2 | 5:7 | 10 |
| 27 | FC Levadia Tallinn | 4 | 3-0-1 | 13:4 | 9 |
| 28 | Apollon Limassol | 4 | 3-0-1 | 10:4 | 9 |
| 29 | ML Vitebsk | 4 | 3-0-1 | 6:2 | 9 |
| 30 | SC Freiburg | 4 | 3-0-1 | 10:7 | 9 |
| 31 | Auda | 4 | 3-0-1 | 8:7 | 9 |
| 32 | FK Žalgiris Vilnius | 6 | 3-0-3 | 14:16 | 9 |
| 33 | Brighton | 4 | 2-2-0 | 8:0 | 8 |
| 34 | Hapoel Tel Aviv | 6 | 2-2-2 | 7:5 | 8 |
| 35 | Inter Club d'Escaldes | 6 | 2-2-2 | 9:7 | 8 |
| 36 | Hibernian | 6 | 2-2-2 | 8:7 | 8 |
| 37 | FC Sion | 6 | 2-2-2 | 14:13 | 8 |
| 38 | Ilves | 6 | 2-2-2 | 5:4 | 8 |
| 39 | Paide | 6 | 2-2-2 | 7:8 | 8 |
| 40 | NSÍ Runavík | 6 | 2-2-2 | 7:8 | 8 |
| 41 | HJK Helsinki | 4 | 2-1-1 | 9:3 | 7 |
| 42 | FC Vaduz | 4 | 2-1-1 | 9:4 | 7 |
| 43 | Zira | 4 | 2-1-1 | 7:2 | 7 |
| 44 | Pyunik Yerevan | 4 | 2-1-1 | 4:1 | 7 |
| 45 | Stjarnan | 4 | 2-1-1 | 6:4 | 7 |
| 46 | Tromsø | 4 | 2-1-1 | 7:5 | 7 |
| 47 | Atalanta | 4 | 2-1-1 | 4:3 | 7 |
| 48 | Ballkani | 4 | 2-1-1 | 7:6 | 7 |
| 49 | Dinamo Minsk | 6 | 2-1-3 | 5:5 | 7 |
| 50 | Dinamo Tbilisi | 4 | 2-1-1 | 8:9 | 7 |
| 51 | Kalju Nõmme | 4 | 2-1-1 | 7:8 | 7 |
| 52 | Bohemians | 6 | 2-1-3 | 8:9 | 7 |
| 53 | Dunajská Streda | 4 | 2-1-1 | 7:9 | 7 |
| 54 | Trabzonspor | 2 | 2-0-0 | 6:2 | 6 |
| 55 | FC ST. Gallen | 4 | 2-0-2 | 10:6 | 6 |
| 56 | St. Truiden | 2 | 2-0-0 | 3:0 | 6 |
| 57 | Malisheva | 4 | 2-0-2 | 9:6 | 6 |
| 58 | Beitar Jerusalem | 4 | 2-0-2 | 6:6 | 6 |
| 59 | GKS Katowice | 4 | 2-0-2 | 6:6 | 6 |
| 60 | Qarabağ | 4 | 2-0-2 | 4:5 | 6 |
| 61 | FC Santa Coloma | 4 | 2-0-2 | 7:9 | 6 |
| 62 | FK Liepāja | 4 | 2-0-2 | 4:6 | 6 |
| 63 | UNA Strassen | 4 | 2-0-2 | 3:5 | 6 |
| 64 | Atlètic Club d'Escaldes | 4 | 2-0-2 | 4:8 | 6 |
| 65 | Győri ETO FC | 4 | 1-2-1 | 8:5 | 5 |
| 66 | FC Noah | 4 | 1-2-1 | 6:6 | 5 |
| 67 | Pafos | 4 | 1-2-1 | 7:7 | 5 |
| 68 | Universitatea Craiova | 2 | 1-1-0 | 4:2 | 4 |
| 69 | Mjällby AIF | 2 | 1-1-0 | 3:1 | 4 |
| 70 | IFK Göteborg | 4 | 1-1-2 | 5:5 | 4 |
| 71 | Shelbourne | 4 | 1-1-2 | 9:9 | 4 |
| 72 | Getafe | 4 | 1-1-2 | 7:9 | 4 |
| 73 | Velež | 4 | 1-1-2 | 2:5 | 4 |
| 74 | KuPS | 4 | 1-1-2 | 4:7 | 4 |
| 75 | CFR 1907 Cluj | 4 | 1-1-2 | 5:8 | 4 |
| 76 | Debreceni VSC | 4 | 1-1-2 | 2:8 | 4 |
| 77 | Valur Reykjavík | 4 | 1-1-2 | 3:9 | 4 |
| 78 | The New Saints | 2 | 1-0-1 | 1:1 | 3 |
| 79 | Koper | 2 | 1-0-1 | 2:2 | 3 |
| 80 | Sileks | 2 | 1-0-1 | 1:1 | 3 |
| 81 | Rangers | 2 | 1-0-1 | 1:1 | 3 |
| 82 | AEK Larnaca | 2 | 1-0-1 | 3:3 | 3 |
| 83 | Virtus | 2 | 1-0-1 | 2:3 | 3 |
| 84 | Dynamo Kyiv | 2 | 1-0-1 | 1:2 | 3 |
| 85 | Žilina | 2 | 1-0-1 | 3:4 | 3 |
| 86 | Neftchi Baku | 2 | 1-0-1 | 3:4 | 3 |
| 87 | Larne | 2 | 1-0-1 | 2:3 | 3 |
| 88 | NK Varaždin | 2 | 1-0-1 | 3:4 | 3 |
| 89 | Bravo | 2 | 1-0-1 | 3:4 | 3 |
| 90 | CSKA 1948 | 4 | 0-3-1 | 2:3 | 3 |
| 91 | FC Astana | 2 | 1-0-1 | 2:4 | 3 |
| 92 | Heart Of Midlothian | 4 | 0-3-1 | 4:6 | 3 |
| 93 | Alashkert | 4 | 0-3-1 | 3:6 | 3 |
| 94 | Lincoln Red Imps FC | 4 | 1-0-3 | 5:8 | 3 |
| 95 | Vllaznia Shkodër | 2 | 1-0-1 | 2:6 | 3 |
| 96 | Bate Borisov | 4 | 0-3-1 | 2:6 | 3 |
| 97 | Gais | 2 | 1-0-1 | 1:6 | 3 |
| 98 | Flora Tallinn | 4 | 1-0-3 | 1:7 | 3 |
| 99 | Dila | 4 | 1-0-3 | 3:9 | 3 |
| 100 | LNZ Cherkasy | 2 | 0-2-0 | 0:0 | 2 |
| 101 | AF Elbasani | 2 | 0-2-0 | 1:1 | 2 |
| 102 | Panevėžys | 2 | 0-2-0 | 2:2 | 2 |
| 103 | Spartak Trnava | 2 | 0-2-0 | 0:0 | 2 |
| 104 | Yelimay Semey | 2 | 0-2-0 | 2:2 | 2 |
| 105 | Egnatia Rrogozhinë | 2 | 0-2-0 | 2:2 | 2 |
| 106 | FK Tobol Kostanay | 4 | 0-2-2 | 3:7 | 2 |
| 107 | Floriana | 2 | 0-1-1 | 2:3 | 1 |
| 108 | Polessya | 2 | 0-1-1 | 4:5 | 1 |
| 109 | Milsami Orhei | 2 | 0-1-1 | 1:2 | 1 |
| 110 | KÍ Klaksvík | 2 | 0-1-1 | 1:2 | 1 |
| 111 | Paks | 2 | 0-1-1 | 3:4 | 1 |
| 112 | CSKA Sofia | 2 | 0-1-1 | 3:4 | 1 |
| 113 | FK Sarajevo | 2 | 0-1-1 | 2:3 | 1 |
| 114 | Hammarby FF | 2 | 0-1-1 | 0:1 | 1 |
| 115 | Zrinjski | 2 | 0-1-1 | 2:3 | 1 |
| 116 | GAP Connah S Quay FC | 2 | 0-1-1 | 2:3 | 1 |
| 117 | US Mondorf-les-bains | 2 | 0-1-1 | 2:3 | 1 |
| 118 | PAOK | 2 | 0-1-1 | 3:4 | 1 |
| 119 | Hradec Králové | 2 | 0-1-1 | 3:4 | 1 |
| 120 | Hamrun Spartans | 2 | 0-1-1 | 2:3 | 1 |
| 121 | Linfield | 2 | 0-1-1 | 2:3 | 1 |
| 122 | Aarhus | 2 | 0-1-1 | 1:2 | 1 |
| 123 | Zimbru | 2 | 0-1-1 | 2:3 | 1 |
| 124 | FK Crvena Zvezda | 2 | 0-1-1 | 4:5 | 1 |
| 125 | Maccabi Tel Aviv | 2 | 0-1-1 | 2:3 | 1 |
| 126 | Shamrock Rovers | 2 | 0-1-1 | 1:2 | 1 |
| 127 | FC Differdange 03 | 2 | 0-1-1 | 1:3 | 1 |
| 128 | Ludogorets | 2 | 0-1-1 | 2:4 | 1 |
| 129 | St Joseph S Fc | 2 | 0-1-1 | 0:2 | 1 |
| 130 | FC Iberia 1999 | 2 | 0-1-1 | 1:3 | 1 |
| 131 | Başakşehir | 2 | 0-1-1 | 1:3 | 1 |
| 132 | Universitatea Cluj | 2 | 0-1-1 | 3:5 | 1 |
| 133 | Víkingur Gøta | 2 | 0-1-1 | 3:5 | 1 |
| 134 | Vestri | 2 | 0-1-1 | 2:5 | 1 |
| 135 | Hegelmann Litauen | 2 | 0-1-1 | 1:4 | 1 |
| 136 | Aluminij | 2 | 0-1-1 | 1:4 | 1 |
| 137 | Petrocub | 2 | 0-1-1 | 3:6 | 1 |
| 138 | Kairat Almaty | 2 | 0-1-1 | 2:6 | 1 |
| 139 | Atert Bissen | 2 | 0-1-1 | 3:7 | 1 |
| 140 | Derry City | 2 | 0-0-2 | 0:2 | 0 |
| 141 | FC Thun | 2 | 0-0-2 | 0:2 | 0 |
| 142 | Mornar | 2 | 0-0-2 | 2:4 | 0 |
| 143 | Dečić | 2 | 0-0-2 | 1:3 | 0 |
| 144 | Glentoran | 2 | 0-0-2 | 1:4 | 0 |
| 145 | La Fiorita | 2 | 0-0-2 | 0:3 | 0 |
| 146 | Petrovac | 2 | 0-0-2 | 2:5 | 0 |
| 147 | Marsaxlokk | 2 | 0-0-2 | 0:4 | 0 |
| 148 | Vardar Skopje | 2 | 0-0-2 | 4:8 | 0 |
| 149 | Víkingur Reykjavík | 2 | 0-0-2 | 2:6 | 0 |
| 150 | Penybont | 2 | 0-0-2 | 0:4 | 0 |
| 151 | Sutjeska | 2 | 0-0-2 | 1:5 | 0 |
| 152 | FCSB | 2 | 0-0-2 | 3:7 | 0 |
| 153 | Górnik Zabrze | 2 | 0-0-2 | 3:7 | 0 |
| 154 | Dukagjini | 2 | 0-0-2 | 1:6 | 0 |
| 155 | Železničar Pančevo | 2 | 0-0-2 | 0:5 | 0 |
| 156 | HB Tórshavn | 2 | 0-0-2 | 0:5 | 0 |
| 157 | Vojvodina | 2 | 0-0-2 | 2:8 | 0 |
| 158 | Valletta FC | 2 | 0-0-2 | 1:7 | 0 |
| 159 | Sheriff Tiraspol | 2 | 0-0-2 | 2:8 | 0 |
| 160 | Europa | 2 | 0-0-2 | 0:6 | 0 |
| 161 | Torpedo Kutaisi | 2 | 0-0-2 | 0:6 | 0 |
| 162 | Kauno Žalgiris | 2 | 0-0-2 | 1:8 | 0 |
| 163 | Tre Fiori | 2 | 0-0-2 | 1:9 | 0 |
| 164 | Coleraine FC | 2 | 0-0-2 | 0:8 | 0 |
| 165 | Caernarfon Town | 2 | 0-0-2 | 0:10 | 0 |
Recent matches
CSKA Sofia
13 AugLCSKA Sofia 1–3 Maccabi Tel Aviv
20 AugLOFI 3–0 CSKA Sofia
27 AugLCSKA Sofia 0–2 OFI
15 OctLCSKA Sofia 1–2 Monaco
22 OctDFC Nordsjælland 2–2 CSKA Sofia
Trabzonspor
20 AugLTrabzonspor 0–1 Ferencvárosi TC
27 AugLFerencvárosi TC 4–0 Trabzonspor
15 OctWKuPS 2–4 Trabzonspor
22 OctWTrabzonspor 2–0 Heart Of Midlothian
CSKA Sofia vs Trabzonspor: match preview and analysis
I’m sorry, but I don’t have sufficient information about either team to craft a match report.
CSKA Sofia vs Trabzonspor: team stats compared
CSKA SofiaTrabzonspor
14%Form86%
33%Attack67%
33%Defence67%
27%Overall73%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
CSKA Sofia vs Trabzonspor: questions and answers
What time and where is kick-off?
26 November 2026, kick-off at 20:00, at National Stadium Vasil Levski.
Where do the teams stand in the table?
CSKA Sofia: 112th (1 point), Trabzonspor: 54th (6 points).
More matches: UEFA Conference League
18+ · All betting involves the risk of losing. Treat our predictions as information, not a promise of a win. Please bet sensibly.